Statistics Canada | Statistique Canada
Symbol of the Government of Canada

Trips by Canadians, by census metropolitan area

Related tables:   Accommodation and food,   Domestic travel,   Tourism indicators.  

Trips by Canadians, by census metropolitan area
(Person-trips (destination))
  2006 2007 2008 2009 2010
  Person-trips (destination)
  thousands
St. John's (N.L.) 915 792 773 806 1,000
Halifax (N.S.) 2,352 2,555 2,500 2,599 2,732
Saint John (N.B.) 533 698 585 672 755
Saguenay (Que.) 836 1,059 872 915 787
Quebec (Que.) 6,150 6,264 6,712 6,852 6,071
Sherbrooke (Que.) 1,627 1,799 1,796 2,301E 1,632
Trois-Rivières (Que.) 1,676 1,641 1,574 1,788 2,122
Montréal (Que.) 15,130 14,858 15,777 16,775 17,297
Ottawa-Gatineau (Ont.-Que.) 6,435 6,565 5,977 7,106 7,077
Oshawa (Ont.) 1,678 2,073 1,821 2,196E 1,990
Toronto (Ont.) 19,279 20,807 20,648 19,031 21,554
Hamilton (Ont.) 3,207 4,533 4,350 4,421 4,057
St. Catharines-Niagara (Ont.) 4,700 5,002 5,001 5,411 6,118
Kitchener (Ont.) 3,089 3,147 3,354 3,679 3,799
London (Ont.) 4,127 4,211 4,057 4,655 4,312
Windsor (Ont.) 1,012 1,086 1,009 1,406 1,223
Greater Sudbury / Grand Sudbury (Ont.) 1,012 1,021 755 920 988
Thunder Bay (Ont.) 405E 266 393 310E 281E
Winnipeg (Man.) 2,288 2,410 2,283 2,377 2,671
Regina (Sask.) 1,476 1,383 1,382 1,457 1,479
Saskatoon (Sask.) 1,480 1,656 1,648 1,599 1,772
Calgary (Alta.) 3,163 3,477 3,667 4,066 4,211
Edmonton (Alta.) 3,562 4,551 4,403 4,006 4,835
Vancouver (B.C.) 4,116 4,150 4,722 4,451 5,183
Victoria (B.C.) 1,628 1,808 1,693 1,998 1,685

Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).