Related tables: Consumer price indexes.
| December 2010 | November 2011 | December 2011 | November 2011 to December 2011 | December 2010 to December 2011 | |
|---|---|---|---|---|---|
| 2002=100 | % change | ||||
| Que. | |||||
| All-items | 115.8 | 119.3 | 118.7 | -0.5 | 2.5 |
| Food | 125.0 | 130.5 | 130.6 | 0.1 | 4.5 |
| Shelter | 121.8 | 124.0 | 124.2 | 0.2 | 2.0 |
| Household operations, furnishings and equipment | 110.6 | 113.1 | 112.9 | -0.2 | 2.1 |
| Clothing and footwear | 85.5 | 87.6 | 83.7 | -4.5 | -2.1 |
| Transportation | 120.4 | 127.5 | 125.7 | -1.4 | 4.4 |
| Health and personal care | 115.1 | 117.0 | 117.1 | 0.1 | 1.7 |
| Recreation, education and reading | 96.3 | 97.3 | 96.5 | -0.8 | 0.2 |
| Alcoholic beverages and tobacco products | 128.0 | 128.6 | 128.7 | 0.1 | 0.5 |
| Special aggregates | |||||
| All items excluding food | 113.7 | 116.7 | 115.9 | -0.7 | 1.9 |
| All items excluding energy | 113.5 | 116.3 | 115.7 | -0.5 | 1.9 |
| Energy | 141.8 | 153.5 | 151.8 | -1.1 | 7.1 |
| Source: Statistics Canada, CANSIM, table 326-0020 and Catalogue nos. 62-001-X and 62-010-X. Last modified: 2012-01-20. | |||||
To learn more about the Consumer Price Index, see Your Guide to the Consumer Price Index.
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).