Related tables: Consumer price indexes.
| December 2010 | November 2011 | December 2011 | November 2011 to December 2011 | December 2010 to December 2011 | |
|---|---|---|---|---|---|
| 2002=100 | % change | ||||
| All-items | |||||
| St. John's (N.L.) | 118.1 | 122.7 | 121.9 | -0.7 | 3.2 |
| Charlottetown and Summerside (P.E.I.) | 119.5 | 123.4 | 122.7 | -0.6 | 2.7 |
| Halifax (N.S.) | 118.6 | 122.9 | 121.6 | -1.1 | 2.5 |
| Saint John (N.B.) | 116.9 | 121.5 | 120.6 | -0.7 | 3.2 |
| Québec (Que.) | 115.8 | 119.3 | 118.7 | -0.5 | 2.5 |
| Montréal (Que.) | 115.8 | 119.0 | 118.4 | -0.5 | 2.2 |
| Ottawa–Gatineau (Ont. part ) | 118.1 | 121.0 | 120.3 | -0.6 | 1.9 |
| Toronto (Ont.) | 117.6 | 120.9 | 120.2 | -0.6 | 2.2 |
| Thunder Bay (Ont.) | 114.1 | 117.2 | 116.4 | -0.7 | 2.0 |
| Winnipeg (Man.) | 115.3 | 119.3 | 118.3 | -0.8 | 2.6 |
| Regina (Sask.) | 119.7 | 123.9 | 123.0 | -0.7 | 2.8 |
| Saskatoon (Sask.) | 120.2 | 123.9 | 122.9 | -0.8 | 2.2 |
| Edmonton (Alta.) | 123.1 | 126.9 | 126.7 | -0.2 | 2.9 |
| Calgary (Alta.) | 122.8 | 126.3 | 126.2 | -0.1 | 2.8 |
| Vancouver (B.C.) | 115.5 | 118.7 | 117.7 | -0.8 | 1.9 |
| Victoria (B.C.) | 113.7 | 116.5 | 115.4 | -0.9 | 1.5 |
| Whitehorse (Y.T.) | 115.6 | 119.4 | 118.8 | -0.5 | 2.8 |
| Yellowknife (N.W.T.) | 119.2 | 123.4 | 123.4 | 0.0 | 3.5 |
| Source: Statistics Canada, CANSIM, table 326-0020 and Catalogue nos. 62-001-X and 62-010-X. Last modified: 2012-01-20. | |||||
To learn more about the Consumer Price Index, see Your Guide to the Consumer Price Index.
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).