Related tables: Consumer price indexes.
| December 2010 | November 2011 | December 2011 | November 2011 to December 2011 | December 2010 to December 2011 | |
|---|---|---|---|---|---|
| 2002=100 | % change | ||||
| N.B. | |||||
| All-items | 116.6 | 121.3 | 120.4 | -0.7 | 3.3 |
| Shelter | 123.7 | 125.7 | 125.7 | 0.0 | 1.6 |
| Rented accommodation | 109.2 | 110.2 | 110.3 | 0.1 | 1.0 |
| Owned accommodation | 118.6 | 118.7 | 118.6 | -0.1 | 0.0 |
| Water, fuel and electricity | 143.5 | 150.5 | 150.9 | 0.3 | 5.2 |
| Que. | |||||
| All-items | 115.8 | 119.3 | 118.7 | -0.5 | 2.5 |
| Shelter | 121.8 | 124.0 | 124.2 | 0.2 | 2.0 |
| Rented accommodation | 110.5 | 111.8 | 111.8 | 0.0 | 1.2 |
| Owned accommodation | 126.4 | 128.6 | 128.8 | 0.2 | 1.9 |
| Water, fuel and electricity | 124.3 | 128.2 | 128.6 | 0.3 | 3.5 |
| Ont. | |||||
| All-items | 117.9 | 121.0 | 120.3 | -0.6 | 2.0 |
| Shelter | 123.0 | 123.9 | 124.1 | 0.2 | 0.9 |
| Rented accommodation | 109.5 | 110.4 | 110.5 | 0.1 | 0.9 |
| Owned accommodation | 126.4 | 127.7 | 128.0 | 0.2 | 1.3 |
| Water, fuel and electricity | 139.0 | 138.4 | 138.4 | 0.0 | -0.4 |
| Source: Statistics Canada, CANSIM, table 326-0020 and Catalogue nos. 62-001-X and 62-010-X. Last modified: 2012-01-20. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).