Related tables: Consumer price indexes.
| October 2008 | September 2009 | October 2009 | September 2009 to October 2009 | October 2008 to October 2009 | |
|---|---|---|---|---|---|
| 2002=100 | % change | ||||
| Canada | |||||
| All-items | 114.5 | 114.7 | 114.6 | -0.1 | 0.1 |
| Clothing and footwear | 94.4 | 94.9 | 95.0 | 0.1 | 0.6 |
| Clothing | 89.6 | 89.8 | 89.2 | -0.7 | -0.4 |
| Footwear | 94.9 | 94.9 | 96.9 | 2.1 | 2.1 |
| Clothing accessories and jewellery | 109.9 | 111.6 | 113.1 | 1.3 | 2.9 |
| Clothing material, notions and services | 116.6 | 119.6 | 119.6 | 0.0 | 2.6 |
| N.L. | |||||
| All-items | 115.1 | 115.2 | 114.6 | -0.5 | -0.4 |
| Clothing and footwear | 98.0 | 92.9 | 97.8 | 5.3 | -0.2 |
| Clothing | 95.8 | 90.8 | 94.5 | 4.1 | -1.4 |
| Footwear | 95.6 | 84.9 | 95.8 | 12.8 | 0.2 |
| Clothing accessories and jewellery | 111.8 | 111.5 | 116.6 | 4.6 | 4.3 |
| Clothing material, notions and services | 115.3 | 122.3 | 122.3 | 0.0 | 6.1 |
| P.E.I. | |||||
| All-items | 118.6 | 118.6 | 117.7 | -0.8 | -0.8 |
| Clothing and footwear | 101.8 | 98.8 | 102.4 | 3.6 | 0.6 |
| Clothing | 96.9 | 93.5 | 96.8 | 3.5 | -0.1 |
| Footwear | 102.6 | 97.1 | 105.1 | 8.2 | 2.4 |
| Clothing accessories and jewellery | 125.3 | 127.0 | 126.0 | -0.8 | 0.6 |
| Clothing material, notions and services | 125.4 | 130.7 | 130.7 | 0.0 | 4.2 |
| N.S. | |||||
| All-items | 116.4 | 116.7 | 115.9 | -0.7 | -0.4 |
| Clothing and footwear | 98.6 | 95.5 | 94.2 | -1.4 | -4.5 |
| Clothing | 97.1 | 91.5 | 90.9 | -0.7 | -6.4 |
| Footwear | 95.5 | 99.2 | 92.7 | -6.6 | -2.9 |
| Clothing accessories and jewellery | 100.5 | 97.8 | 99.1 | 1.3 | -1.4 |
| Clothing material, notions and services | 118.3 | 124.3 | 124.3 | 0.0 | 5.1 |
| Source: Statistics Canada, CANSIM, table (for fee) 326-0020 and Catalogue nos. 62-001-X and 62-010-X. Last modified: 2009-11-18. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).