Related tables: Consumer price indexes.
| December 2008 | November 2009 | December 2009 | November 2009 to December 2009 | December 2008 to December 2009 | |
|---|---|---|---|---|---|
| 2002=100 | % change | ||||
| Canada | |||||
| All-items | 113.3 | 115.2 | 114.8 | -0.3 | 1.3 |
| Clothing and footwear | 91.3 | 95.1 | 90.6 | -4.7 | -0.8 |
| Clothing | 85.4 | 88.6 | 83.3 | -6.0 | -2.5 |
| Footwear | 92.6 | 97.6 | 93.8 | -3.9 | 1.3 |
| Clothing accessories and jewellery | 110.1 | 116.5 | 113.9 | -2.2 | 3.5 |
| Clothing material, notions and services | 117.6 | 120.2 | 120.9 | 0.6 | 2.8 |
| N.L. | |||||
| All-items | 113.1 | 115.6 | 115.2 | -0.3 | 1.9 |
| Clothing and footwear | 91.9 | 94.3 | 90.9 | -3.6 | -1.1 |
| Clothing | 88.7 | 90.7 | 85.8 | -5.4 | -3.3 |
| Footwear | 88.8 | 93.2 | 93.3 | 0.1 | 5.1 |
| Clothing accessories and jewellery | 112.8 | 113.0 | 113.0 | 0.0 | 0.2 |
| Clothing material, notions and services | 116.1 | 124.6 | 124.6 | 0.0 | 7.3 |
| P.E.I. | |||||
| All-items | 114.7 | 119.1 | 118.1 | -0.8 | 3.0 |
| Clothing and footwear | 93.6 | 102.5 | 96.5 | -5.9 | 3.1 |
| Clothing | 86.9 | 95.3 | 88.1 | -7.6 | 1.4 |
| Footwear | 96.6 | 110.3 | 106.4 | -3.5 | 10.1 |
| Clothing accessories and jewellery | 123.3 | 128.7 | 125.5 | -2.5 | 1.8 |
| Clothing material, notions and services | 127.5 | 133.4 | 133.3 | -0.1 | 4.5 |
| N.S. | |||||
| All-items | 113.4 | 117.0 | 116.3 | -0.6 | 2.6 |
| Clothing and footwear | 88.2 | 95.3 | 86.7 | -9.0 | -1.7 |
| Clothing | 84.3 | 92.1 | 81.7 | -11.3 | -3.1 |
| Footwear | 87.9 | 95.2 | 88.0 | -7.6 | 0.1 |
| Clothing accessories and jewellery | 94.9 | 98.3 | 93.4 | -5.0 | -1.6 |
| Clothing material, notions and services | 120.4 | 125.5 | 128.0 | 2.0 | 6.3 |
| Source: Statistics Canada, CANSIM, table (for fee) 326-0020 and Catalogue nos. 62-001-X and 62-010-X. Last modified: 2010-01-20. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).