Related tables: Consumer price indexes.
| December 2010 | November 2011 | December 2011 | November 2011 to December 2011 | December 2010 to December 2011 | |
|---|---|---|---|---|---|
| 2002=100 | % change | ||||
| Canada | |||||
| All-items | 117.5 | 120.9 | 120.2 | -0.6 | 2.3 |
| Clothing and footwear | 88.8 | 93.1 | 89.1 | -4.3 | 0.3 |
| Clothing | 80.4 | 83.8 | 79.5 | -5.1 | -1.1 |
| Footwear | 90.9 | 95.3 | 92.2 | -3.3 | 1.4 |
| Clothing accessories and jewellery | 116.0 | 129.3 | 124.8 | -3.5 | 7.6 |
| Clothing material, notions and services | 126.8 | 128.4 | 128.3 | -0.1 | 1.2 |
| N.L. | |||||
| All-items | 118.1 | 122.9 | 121.9 | -0.8 | 3.2 |
| Clothing and footwear | 88.3 | 96.6 | 89.6 | -7.2 | 1.5 |
| Clothing | 83.6 | 91.5 | 83.5 | -8.7 | -0.1 |
| Footwear | 84.7 | 93.9 | 88.3 | -6.0 | 4.3 |
| Clothing accessories and jewellery | 116.9 | 129.2 | 127.3 | -1.5 | 8.9 |
| Clothing material, notions and services | 126.9 | 128.6 | 125.6 | -2.3 | -1.0 |
| P.E.I. | |||||
| All-items | 119.9 | 124.0 | 123.4 | -0.5 | 2.9 |
| Clothing and footwear | 94.1 | 100.7 | 95.3 | -5.4 | 1.3 |
| Clothing | 84.5 | 92.1 | 85.4 | -7.3 | 1.1 |
| Footwear | 104.1 | 104.9 | 103.6 | -1.2 | -0.5 |
| Clothing accessories and jewellery | 133.0 | 148.0 | 144.6 | -2.3 | 8.7 |
| Clothing material, notions and services | 133.6 | 137.2 | 137.5 | 0.2 | 2.9 |
| N.S. | |||||
| All-items | 119.4 | 124.0 | 122.7 | -1.0 | 2.8 |
| Clothing and footwear | 87.1 | 98.8 | 89.3 | -9.6 | 2.5 |
| Clothing | 83.1 | 93.7 | 83.3 | -11.1 | 0.2 |
| Footwear | 81.8 | 95.8 | 86.5 | -9.7 | 5.7 |
| Clothing accessories and jewellery | 98.7 | 114.3 | 106.0 | -7.3 | 7.4 |
| Clothing material, notions and services | 126.8 | 134.7 | 135.8 | 0.8 | 7.1 |
| Source: Statistics Canada, CANSIM, table 326-0020 and Catalogue nos. 62-001-X and 62-010-X. Last modified: 2012-01-20. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).