Related tables: Consumer price indexes.
| January 2009 | December 2009 | January 2010 | December 2009 to January 2010 | January 2009 to January 2010 | |
|---|---|---|---|---|---|
| 2002=100 | % change | ||||
| N.B. | |||||
| All-items | 111.1 | 114.5 | 115.4 | 0.8 | 3.9 |
| Clothing and footwear | 96.6 | 91.3 | 94.6 | 3.6 | -2.1 |
| Clothing | 94.6 | 84.0 | 88.2 | 5.0 | -6.8 |
| Footwear | 88.2 | 96.5 | 97.7 | 1.2 | 10.8 |
| Clothing accessories and jewellery | 115.0 | 123.7 | 125.2 | 1.2 | 8.9 |
| Clothing material, notions and services | 113.4 | 116.0 | 116.0 | 0.0 | 2.3 |
| Que. | |||||
| All-items | 111.5 | 114.0 | 114.0 | 0.0 | 2.2 |
| Clothing and footwear | 88.5 | 87.0 | 85.0 | -2.3 | -4.0 |
| Clothing | 82.8 | 79.4 | 77.3 | -2.6 | -6.6 |
| Footwear | 94.9 | 96.6 | 95.2 | -1.4 | 0.3 |
| Clothing accessories and jewellery | 102.3 | 108.3 | 105.5 | -2.6 | 3.1 |
| Clothing material, notions and services | 120.0 | 122.3 | 122.3 | 0.0 | 1.9 |
| Ont. | |||||
| All-items | 112.4 | 114.1 | 114.5 | 0.4 | 1.9 |
| Clothing and footwear | 90.4 | 88.9 | 88.4 | -0.6 | -2.2 |
| Clothing | 85.9 | 82.9 | 82.5 | -0.5 | -4.0 |
| Footwear | 85.1 | 89.5 | 87.8 | -1.9 | 3.2 |
| Clothing accessories and jewellery | 110.6 | 108.2 | 107.9 | -0.3 | -2.4 |
| Clothing material, notions and services | 113.1 | 115.2 | 115.2 | 0.0 | 1.9 |
| Source: Statistics Canada, CANSIM, table (for fee) 326-0020 and Catalogue nos. 62-001-X and 62-010-X. Last modified: 2010-02-18. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).