Related tables: Consumer price indexes.
| December 2010 | November 2011 | December 2011 | November 2011 to December 2011 | December 2010 to December 2011 | |
|---|---|---|---|---|---|
| 2002=100 | % change | ||||
| N.B. | |||||
| All-items | 116.6 | 121.3 | 120.4 | -0.7 | 3.3 |
| Clothing and footwear | 90.3 | 98.1 | 93.6 | -4.6 | 3.7 |
| Clothing | 82.3 | 90.1 | 84.4 | -6.3 | 2.6 |
| Footwear | 95.0 | 94.1 | 93.2 | -1.0 | -1.9 |
| Clothing accessories and jewellery | 126.9 | 151.8 | 148.1 | -2.4 | 16.7 |
| Clothing material, notions and services | 118.9 | 121.6 | 121.9 | 0.2 | 2.5 |
| Que. | |||||
| All-items | 115.8 | 119.3 | 118.7 | -0.5 | 2.5 |
| Clothing and footwear | 85.5 | 87.6 | 83.7 | -4.5 | -2.1 |
| Clothing | 78.0 | 78.6 | 74.2 | -5.6 | -4.9 |
| Footwear | 89.6 | 93.8 | 91.2 | -2.8 | 1.8 |
| Clothing accessories and jewellery | 112.3 | 123.8 | 121.7 | -1.7 | 8.4 |
| Clothing material, notions and services | 126.9 | 130.2 | 129.8 | -0.3 | 2.3 |
| Ont. | |||||
| All-items | 117.9 | 121.0 | 120.3 | -0.6 | 2.0 |
| Clothing and footwear | 88.1 | 92.0 | 88.6 | -3.7 | 0.6 |
| Clothing | 80.7 | 83.3 | 79.9 | -4.1 | -1.0 |
| Footwear | 88.0 | 94.9 | 91.0 | -4.1 | 3.4 |
| Clothing accessories and jewellery | 111.3 | 123.7 | 117.9 | -4.7 | 5.9 |
| Clothing material, notions and services | 123.2 | 123.3 | 123.6 | 0.2 | 0.3 |
| Source: Statistics Canada, CANSIM, table 326-0020 and Catalogue nos. 62-001-X and 62-010-X. Last modified: 2012-01-20. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).