Related tables: Consumer price indexes.
| December 2010 | November 2011 | December 2011 | November 2011 to December 2011 | December 2010 to December 2011 | |
|---|---|---|---|---|---|
| 2002=100 | % change | ||||
| N.B. | |||||
| All-items | 116.6 | 121.3 | 120.4 | -0.7 | 3.3 |
| Transportation | 115.6 | 122.3 | 120.3 | -1.6 | 4.1 |
| Private transportation | 115.7 | 122.4 | 120.3 | -1.7 | 4.0 |
| Purchase, leasing and rental of passenger vehicles | 89.8 | 91.7 | 90.0 | -1.9 | 0.2 |
| Operation of passenger vehicles | 136.4 | 146.1 | 143.9 | -1.5 | 5.5 |
| Public transportation | 115.3 | 123.5 | 122.5 | -0.8 | 6.2 |
| Local and commuter transportation | 127.2 | 132.5 | 132.5 | 0.0 | 4.2 |
| Inter-city transportation | 110.1 | 120.4 | 119.1 | -1.1 | 8.2 |
| Que. | |||||
| All-items | 115.8 | 119.3 | 118.7 | -0.5 | 2.5 |
| Transportation | 120.4 | 127.5 | 125.7 | -1.4 | 4.4 |
| Private transportation | 120.1 | 127.2 | 125.3 | -1.5 | 4.3 |
| Purchase, leasing and rental of passenger vehicles | 92.3 | 95.2 | 93.5 | -1.8 | 1.3 |
| Operation of passenger vehicles | 146.9 | 157.0 | 155.2 | -1.1 | 5.7 |
| Public transportation | 125.1 | 132.8 | 131.5 | -1.0 | 5.1 |
| Local and commuter transportation | 138.8 | 143.1 | 143.1 | 0.0 | 3.1 |
| Inter-city transportation | 108.9 | 119.0 | 116.7 | -1.9 | 7.2 |
| Source: Statistics Canada, CANSIM, table 326-0020 and Catalogue nos. 62-001-X and 62-010-X. Last modified: 2012-01-20. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).