Related tables: Education indicators, Education finance, Consumer price indexes.
| December 2010 | November 2011 | December 2011 | November 2011 to December 2011 | December 2010 to December 2011 | |
|---|---|---|---|---|---|
| 2002=100 | % change | ||||
| N.B. | |||||
| All-items | 116.6 | 121.3 | 120.4 | -0.7 | 3.3 |
| Recreation, education and reading | 106.4 | 106.8 | 106.2 | -0.6 | -0.2 |
| Recreation | 99.6 | 99.4 | 98.6 | -0.8 | -1.0 |
| Recreational equipment and services (excluding recreational vehicles) | 65.1 | 62.7 | 62.5 | -0.3 | -4.0 |
| Purchase and operation of recreational vehicles | 108.4 | 107.6 | 106.7 | -0.8 | -1.6 |
| Home entertainment equipment, parts and services | 70.3 | 67.2 | 66.4 | -1.2 | -5.5 |
| Travel services | 104.9 | 107.3 | 105.7 | -1.5 | 0.8 |
| Other cultural and recreational services | 140.9 | 144.0 | 144.0 | 0.0 | 2.2 |
| Education and reading | 128.3 | 132.6 | 132.7 | 0.1 | 3.4 |
| Education | 133.1 | 138.2 | 138.2 | 0.0 | 3.8 |
| Reading material and other printed material (excluding textbooks) | 112.8 | 114.5 | 114.9 | 0.3 | 1.9 |
| Que. | |||||
| All-items | 115.8 | 119.3 | 118.7 | -0.5 | 2.5 |
| Recreation, education and reading | 96.3 | 97.3 | 96.5 | -0.8 | 0.2 |
| Recreation | 89.3 | 89.4 | 88.5 | -1.0 | -0.9 |
| Recreational equipment and services (excluding recreational vehicles) | 58.5 | 55.9 | 55.4 | -0.9 | -5.3 |
| Purchase and operation of recreational vehicles | 110.4 | 112.0 | 111.2 | -0.7 | 0.7 |
| Home entertainment equipment, parts and services | 68.7 | 66.5 | 64.9 | -2.4 | -5.5 |
| Travel services | 83.0 | 82.8 | 81.6 | -1.4 | -1.7 |
| Other cultural and recreational services | 125.3 | 130.7 | 130.7 | 0.0 | 4.3 |
| Education and reading | 125.8 | 130.9 | 130.8 | -0.1 | 4.0 |
| Education | 129.1 | 135.4 | 135.4 | 0.0 | 4.9 |
| Reading material and other printed material (excluding textbooks) | 116.1 | 117.3 | 116.8 | -0.4 | 0.6 |
| Source: Statistics Canada, CANSIM, table 326-0020 and Catalogue nos. 62-001-X and 62-010-X. Last modified: 2012-01-20. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).