Related tables: Consumer price indexes.
| December 2010 | November 2011 | December 2011 | November 2011 to December 2011 | December 2010 to December 2011 | |
|---|---|---|---|---|---|
| 2002=100 | % change | ||||
| N.B. | |||||
| All-items | 116.6 | 121.3 | 120.4 | -0.7 | 3.3 |
| Alcoholic beverages and tobacco products | 134.5 | 152.9 | 150.3 | -1.7 | 11.7 |
| Alcoholic beverages | 121.0 | 130.0 | 125.5 | -3.5 | 3.7 |
| Served alcoholic beverages | 122.0 | 125.4 | 125.4 | 0.0 | 2.8 |
| Alcoholic beverages purchased from stores | 120.6 | 131.5 | 125.5 | -4.6 | 4.1 |
| Tobacco products and smokers' supplies | 141.4 | 167.2 | 167.2 | 0.0 | 18.2 |
| Que. | |||||
| All-items | 115.8 | 119.3 | 118.7 | -0.5 | 2.5 |
| Alcoholic beverages and tobacco products | 128.0 | 128.6 | 128.7 | 0.1 | 0.5 |
| Alcoholic beverages | 111.7 | 110.3 | 110.5 | 0.2 | -1.1 |
| Served alcoholic beverages | 128.6 | 132.4 | 132.4 | 0.0 | 3.0 |
| Alcoholic beverages purchased from stores | 104.1 | 100.6 | 100.8 | 0.2 | -3.2 |
| Tobacco products and smokers' supplies | 142.7 | 146.5 | 146.6 | 0.1 | 2.7 |
| Source: Statistics Canada, CANSIM, table 326-0020 and Catalogue nos. 62-001-X and 62-010-X. Last modified: 2012-01-20. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).