Related tables: Measures of health, Population estimates and projections, Births and deaths.
| 2004/2005 | 2005/2006 | 2006/2007 | 2007/2008r | 2008/2009p | |
|---|---|---|---|---|---|
| birth rate per 1,000 population | |||||
| Canada | 10.6 | 10.7 | 11.0 | 11.2 | 11.3 |
| Newfoundland and Labrador | 8.8 | 8.8 | 8.8 | 8.9 | 8.9 |
| Prince Edward Island | 9.9 | 9.6 | 10.3 | 10.0 | 10.1 |
| Nova Scotia | 9.1 | 9.0 | 9.3 | 9.5 | 9.4 |
| New Brunswick | 9.2 | 9.2 | 9.6 | 9.5 | 9.5 |
| Quebec | 10.0 | 10.3 | 10.9 | 11.1 | 11.4 |
| Ontario | 10.7 | 10.6 | 10.8 | 10.8 | 10.8 |
| Manitoba | 11.9 | 12.1 | 12.5 | 12.8 | 13.0 |
| Saskatchewan | 12.0 | 12.3 | 12.6 | 13.3 | 13.6 |
| Alberta | 12.6 | 12.8 | 13.7 | 13.9 | 14.2 |
| British Columbia | 9.7 | 9.8 | 9.9 | 10.1 | 10.2 |
| Yukon | 10.7 | 10.7 | 10.9 | 10.8 | 10.8 |
| Northwest Territories | 16.3 | 16.3 | 15.8 | 16.7 | 16.6 |
| Nunavut | 24.0 | 24.2 | 24.5 | 25.3 | 25.3 |
| p : preliminary. r : revised. Note: From July 1 of one year to June 30 of the next year. Source: Statistics Canada, CANSIM, tables (for fee) 051-0001 and 051-0004, and Catalogue no. 91-215-X. Last modified: 2010-02-04. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).