Related tables: Population estimates and projections.
| 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|
| persons (thousands) | ||||
| St. John's (N.L.) | 184.8 | 187.2 | 189.8 | 192.3 |
| Halifax (N.S.) | 388.2 | 392.8 | 397.7 | 403.2 |
| Moncton (N.B.)1 | 131.0 | 132.6 | 134.9 | 137.3 |
| Saint John (N.B.) | 125.6 | 126.3 | 127.2 | 128.0 |
| Saguenay (Que.) | 151.8 | 151.7 | 151.6 | 152.2 |
| Québec (Que.) | 730.9 | 738.3 | 745.6 | 754.4 |
| Sherbrooke (Que.) | 190.6 | 192.4 | 194.9 | 197.3 |
| Trois-Rivières (Que.) | 143.3 | 144.5 | 145.4 | 146.5 |
| Montréal (Que.) | 3,723.0 | 3,765.4 | 3,818.7 | 3,859.3 |
| Ottawa-Gatineau (Ont.-Que.) | 1,183.4 | 1,200.4 | 1,218.5 | 1,239.1 |
| Kingston (Ont.) | 158.6 | 159.7 | 161.0 | 162.5 |
| Peterborough (Ont.)1 | 120.6 | 120.9 | 121.0 | 121.1 |
| Oshawa (Ont.) | 349.0 | 354.0 | 359.1 | 364.2 |
| Toronto (Ont.) | 5,435.5 | 5,535.7 | 5,634.5 | 5,741.4 |
| Hamilton (Ont.) | 724.4 | 729.2 | 734.6 | 740.2 |
| St. Catharines-Niagara (Ont.) | 403.5 | 403.3 | 403.8 | 404.4 |
| Kitchener-Cambridge-Waterloo (Ont.) | 475.8 | 481.7 | 486.9 | 492.4 |
| Brantford (Ont.)1 | 136.5 | 137.4 | 138.2 | 139.1 |
| Guelph (Ont.)1 | 133.4 | 135.1 | 136.6 | 138.2 |
| London (Ont.) | 481.9 | 485.9 | 489.0 | 492.2 |
| Windsor (Ont.) | 334.8 | 333.1 | 332.0 | 330.9 |
| Barrie (Ont.)1 | 185.9 | 187.6 | 189.2 | 190.9 |
| Greater Sudbury (Ont.) | 164.6 | 165.1 | 164.9 | 164.7 |
| Thunder Bay (Ont.) | 126.6 | 126.5 | 126.5 | 126.7 |
| Winnipeg (Man.) | 723.7 | 732.2 | 742.4 | 753.6 |
| Regina (Sask.) | 202.8 | 205.8 | 210.4 | 215.1 |
| Saskatoon (Sask.) | 244.8 | 251.0 | 258.0 | 265.3 |
| Calgary (Alta.) | 1,154.9 | 1,187.3 | 1,220.4 | 1,242.6 |
| Edmonton (Alta.) | 1,102.9 | 1,127.6 | 1,156.5 | 1,176.3 |
| Kelowna (B.C.)1 | 171.0 | 175.0 | 178.1 | 178.9 |
| Abbotsford-Mission (B.C.) | 166.2 | 168.9 | 171.9 | 174.3 |
| Vancouver (B.C.) | 2,231.5 | 2,279.5 | 2,337.2 | 2,391.3 |
| Victoria (B.C.) | 343.5 | 348.1 | 354.0 | 358.1 |
| Notes: Population as of July 1. 2006 Census boundaries. 1. Barrie, Brantford, Guelph, Kelowna, Moncton and Peterborough became census metropolitan areas in 2006. Source: Statistics Canada, CANSIM, table 051-0046 and Catalogue no. 91C0029. Last modified: 2011-09-23. | ||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).