Statistics Canada | Statistique Canada
Symbol of the Government of Canada

Deaths, estimates, by province and territory

Related tables:   Population estimates and projections,   Births and deaths.  

Deaths, estimates, by province and territory
  2006/2007 2007/2008 2008/2009 2009/2010 2010/2011
  number
Canada 233,825 236,525 239,930 244,677 252,561
Newfoundland and Labrador 4,677 4,519 4,592 4,707 4,820
Prince Edward Island 1,143 1,166 1,216 1,246 1,275
Nova Scotia 8,372 8,240 8,312 8,490 8,669
New Brunswick 6,194 6,459 6,535 6,689 6,846
Quebec 56,417 56,231 56,892 57,300 60,200
Ontario 86,811 87,502 89,552 92,497 95,623
Manitoba 9,962 10,058 10,166 10,363 10,559
Saskatchewan 8,993 9,293 9,308 9,431 9,545
Alberta 19,803 20,568 21,455 22,175 22,909
British Columbia 30,957 31,977 31,346 31,201 31,519
Yukon 197 196 202 211 218
Northwest Territories 174 194 205 212 218
Nunavut 125 122 149 155 160

Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).