Statistics Canada | Statistique Canada
Symbol of the Government of Canada

Deaths and death rate, by province and territory

Related tables:   Population estimates and projections,   Births and deaths.  

Deaths and death rate, by province and territory
(Death rate)
  2004/2005 2005/2006 2006/2007 2007/2008 2008/2009
  death rate per 1,000 population
Canada 7.2 7.0 7.1 7.2 7.3
Newfoundland and Labrador 8.6 8.6 9.0 9.2 9.4
Prince Edward Island 8.2 8.4 8.6 8.8 9.0
Nova Scotia 8.9 8.5 8.8 9.0 9.2
New Brunswick 8.3 8.0 8.2 8.4 8.6
Quebec 7.4 7.0 7.4 7.3 7.3
Ontario 6.8 6.6 6.8 6.9 7.1
Manitoba 8.5 8.2 8.3 8.4 8.6
Saskatchewan 8.9 8.9 9.2 9.2 9.3
Alberta 5.8 5.8 5.8 5.8 6.0
British Columbia 7.3 7.2 7.2 7.3 7.1
Yukon 4.7 5.2 5.7 5.7 5.8
Northwest Territories 3.2 3.9 4.3 4.4 4.5
Nunavut 3.8 4.3 4.2 4.3 4.5

Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).