Related tables: Population estimates and projections, Aboriginal language groups, English language groups, French language groups, Other language groups.
| 2006 | |||||
|---|---|---|---|---|---|
| Ottawa-Gatineau (Ont.-Que.) | Kingston (Ont.) | Peterborough (Ont.) | Oshawa (Ont.) | Toronto (Ont.) | |
| number | |||||
| Total population | 1,117,120 | 148,475 | 115,140 | 328,070 | 5,072,075 |
| Single responses1 | 1,096,315 | 147,440 | 114,630 | 325,510 | 4,965,405 |
| English | 550,260 | 129,770 | 106,510 | 283,475 | 2,746,480 |
| French | 360,175 | 4,305 | 1,295 | 6,820 | 58,590 |
| Non-official languages | 185,875 | 13,360 | 6,825 | 35,215 | 2,160,335 |
| Chinese | 26,325 | 1,920 | 555 | 2,330 | 410,865 |
| Cantonese | 5,715 | 345 | 110 | 655 | 166,650 |
| Mandarin | 5,095 | 360 | 200 | 290 | 62,850 |
| Hakka | 30 | 0 | 0 | 0 | 2,720 |
| Chinese, n.o.s. | 15,235 | 1,165 | 240 | 1,370 | 172,035 |
| Italian | 10,915 | 720 | 475 | 4,010 | 185,765 |
| German | 7,120 | 1,310 | 1,180 | 2,530 | 40,420 |
| Polish | 6,155 | 545 | 635 | 3,860 | 80,095 |
| Spanish | 12,710 | 750 | 355 | 1,845 | 108,380 |
| Portuguese | 6,575 | 1,890 | 85 | 2,075 | 108,180 |
| Punjabi | 3,135 | 170 | 50 | 360 | 132,745 |
| Ukrainian | 1,835 | 310 | 125 | 1,745 | 27,300 |
| Arabic | 28,405 | 500 | 60 | 720 | 56,155 |
| Dutch | 2,865 | 990 | 870 | 2,170 | 11,290 |
| Tagalog (Pilipino) | 3,885 | 275 | 60 | 1,065 | 100,420 |
| Greek | 2,160 | 430 | 125 | 1,000 | 46,310 |
| Vietnamese | 6,535 | 125 | 125 | 405 | 45,325 |
| Cree | 155 | 15 | 10 | 0 | 115 |
| Inuktitut (Eskimo) | 255 | 0 | 0 | 10 | 0 |
| Other non-official languages | 66,845 | 3,410 | 2,115 | 11,090 | 806,970 |
| Multiple responses2 | 20,810 | 1,035 | 505 | 2,555 | 106,670 |
| English and French | 10,495 | 365 | 220 | 540 | 7,955 |
| English and non-official language | 6,785 | 630 | 265 | 1,875 | 92,670 |
| French and non-official language | 2,890 | 20 | 15 | 100 | 3,865 |
| English, French and non-official language | 635 | 15 | 0 | 45 | 2,180 |
| Source: Statistics Canada, 2006 Census of Population. Last modified: 2007-12-12. | |||||
To find more information related to this table, consult Definitions, data sources, and methods.