Related tables: Population estimates and projections, Aboriginal language groups, English language groups, French language groups, Other language groups.
| 2006 | |||||
|---|---|---|---|---|---|
| Winnipeg (Man.) | Regina (Sask.) | Saskatoon (Sask.) | Calgary (Alta.) | Edmonton (Alta.) | |
| number | |||||
| Total population | 686,040 | 192,440 | 230,850 | 1,070,295 | 1,024,820 |
| Single responses1 | 676,315 | 190,890 | 228,865 | 1,056,760 | 1,011,725 |
| English | 507,530 | 169,720 | 197,260 | 797,555 | 785,755 |
| French | 29,020 | 2,675 | 3,490 | 16,310 | 21,980 |
| Non-official languages | 139,765 | 18,495 | 28,120 | 242,895 | 203,990 |
| Chinese | 10,400 | 2,555 | 3,445 | 54,275 | 37,990 |
| Cantonese | 2,960 | 480 | 655 | 18,520 | 12,765 |
| Mandarin | 1,410 | 465 | 230 | 7,775 | 3,805 |
| Hakka | 10 | 0 | 15 | 110 | 300 |
| Chinese, n.o.s. | 5,905 | 1,595 | 2,510 | 27,355 | 20,555 |
| Italian | 4,550 | 395 | 165 | 5,670 | 6,070 |
| German | 22,670 | 3,915 | 6,620 | 14,885 | 18,520 |
| Polish | 7,720 | 605 | 595 | 8,420 | 10,330 |
| Spanish | 5,995 | 920 | 1,125 | 14,515 | 9,695 |
| Portuguese | 6,020 | 75 | 285 | 2,365 | 4,285 |
| Punjabi | 6,130 | 555 | 265 | 21,185 | 13,905 |
| Ukrainian | 12,925 | 1,680 | 4,430 | 3,845 | 16,150 |
| Arabic | 2,020 | 445 | 950 | 9,600 | 8,815 |
| Dutch | 2,100 | 305 | 555 | 4,770 | 5,735 |
| Tagalog (Pilipino) | 22,060 | 660 | 1,120 | 14,790 | 11,455 |
| Greek | 1,360 | 545 | 355 | 1,580 | 1,180 |
| Vietnamese | 2,660 | 810 | 395 | 10,890 | 7,715 |
| Cree | 1,400 | 250 | 1,340 | 285 | 2,340 |
| Inuktitut (Eskimo) | 100 | 0 | 10 | 55 | 30 |
| Other non-official languages | 31,655 | 4,780 | 6,465 | 75,765 | 49,775 |
| Multiple responses2 | 9,720 | 1,545 | 1,990 | 13,535 | 13,100 |
| English and French | 1,830 | 225 | 265 | 1,845 | 1,830 |
| English and non-official language | 7,525 | 1,220 | 1,630 | 10,920 | 10,600 |
| French and non-official language | 310 | 70 | 50 | 600 | 485 |
| English, French and non-official language | 50 | 30 | 45 | 165 | 185 |
| Source: Statistics Canada, 2006 Census of Population. Last modified: 2007-12-12. | |||||
To find more information related to this table, consult Definitions, data sources, and methods.