Related tables: Population estimates and projections, Population changes, Births and deaths, Citizenship, Immigrants and non-permanent residents.
| July 1,2010/June 30,2011 | |||||
|---|---|---|---|---|---|
| Canada | Que. | Ont. | Man. | Sask. | |
| number | |||||
| Births | 386,013 | 88,350 | 144,482 | 16,260 | 14,667 |
| Deaths | 252,561 | 60,200 | 95,623 | 10,559 | 9,545 |
| Immigration | 258,906 | 53,958 | 104,876 | 15,902 | 7,547 |
| Emigration | 52,456 | 8,594 | 22,949 | 2,281 | 556 |
| Net temporary emigration | 20,163 | 2,830 | 9,340 | 576 | 265 |
| Returning emigrants | 25,364 | 3,630 | 12,456 | 1,035 | 406 |
| Net non-permanent residents | 11,495 | 2,961 | 13,601 | -331 | 591 |
| Net interprovincial migration | ... | -3,291 | -2,298 | -3,411 | 1,011 |
| ... : not applicable. Source: Statistics Canada, CANSIM, table 051-0004. Last modified: 2011-09-28. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).