Related tables: Population estimates and projections, Population changes, Births and deaths, Citizenship, Immigrants and non-permanent residents.
| July 1,2010/June 30,2011 | ||||||
|---|---|---|---|---|---|---|
| Canada | Alta. | B.C. | Y.T. | N.W.T. | Nvt. | |
| number | ||||||
| Births | 386,013 | 53,581 | 43,745 | 392 | 730 | 851 |
| Deaths | 252,561 | 22,909 | 31,519 | 218 | 218 | 160 |
| Immigration | 258,906 | 30,186 | 38,552 | 218 | 91 | 17 |
| Emigration | 52,456 | 8,640 | 7,944 | 31 | 42 | 30 |
| Net temporary emigration | 20,163 | 2,308 | 3,604 | 19 | 26 | 18 |
| Returning emigrants | 25,364 | 2,843 | 4,079 | 0 | 0 | 0 |
| Net non-permanent residents | 11,495 | -7,988 | 148 | 46 | -27 | 18 |
| Net interprovincial migration | ... | 13,660 | 190 | -281 | -663 | -189 |
| ... : not applicable. Source: Statistics Canada, CANSIM, table 051-0004. Last modified: 2011-09-28. | ||||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).