Statistics Canada | Statistique Canada
Symbol of the Government of Canada

Immigrant population by place of birth, by census metropolitan area (2006 Census)

Related tables:   Population estimates and projections,   Citizenship,   Immigrants and non-permanent residents.  

Immigrant population by place of birth, by census metropolitan area (2006 Census)
(London, Windsor, Barrie, Greater Sudbury / Grand Sudbury, Thunder Bay)
  2006
  London (Ont.) Windsor (Ont.) Barrie (Ont.) Greater Sudbury / Grand Sudbury (Ont.) Thunder Bay (Ont.)
  number
Total - Place of birth 87,420 74,770 22,515 10,455 12,600
United States 4,275 6,630 1,120 630 930
Central and South America 7,170 2,780 1,340 235 205
Caribbean and Bermuda 2,300 1,070 1,075 200 85
Europe 48,695 33,945 15,015 7,810 9,765
United Kingdom 14,385 5,310 6,200 1,460 1,590
Other Northern and Western Europe 10,605 3,215 3,650 2,140 3,110
Eastern Europe 10,105 8,015 2,655 1,195 1,570
Southern Europe 13,595 17,410 2,515 3,010 3,495
Africa 3,750 3,450 605 445 270
Asia and the Middle East 20,475 26,610 3,190 1,075 1,275
West Central Asia and the Middle East 7,480 10,095 555 205 70
Eastern Asia 5,170 5,140 840 305 580
Southeast Asia 4,255 4,675 980 200 470
Southern Asia 3,565 6,700 815 365 155
Oceania and other 750 285 165 50 50

To find more information related to this table, consult Definitions, data sources, and methods.