Related tables: Population estimates and projections, Citizenship, Immigrants and non-permanent residents.
| 2006 | |||||
|---|---|---|---|---|---|
| Winnipeg (Man.) | Regina (Sask.) | Saskatoon (Sask.) | Calgary (Alta.) | Edmonton (Alta.) | |
| number | |||||
| Total - Place of birth | 121,255 | 14,725 | 17,795 | 252,765 | 189,775 |
| United States | 4,590 | 1,030 | 1,740 | 11,035 | 7,470 |
| Central and South America | 9,060 | 865 | 1,035 | 13,175 | 8,985 |
| Caribbean and Bermuda | 3,775 | 395 | 145 | 5,140 | 4,360 |
| Europe | 47,770 | 5,905 | 7,035 | 75,390 | 68,315 |
| United Kingdom | 10,385 | 1,905 | 2,565 | 26,060 | 18,825 |
| Other Northern and Western Europe | 9,940 | 1,405 | 1,710 | 16,850 | 17,820 |
| Eastern Europe | 15,515 | 1,435 | 1,570 | 20,175 | 19,120 |
| Southern Europe | 11,925 | 1,160 | 1,180 | 12,295 | 12,550 |
| Africa | 6,715 | 1,260 | 1,335 | 17,910 | 12,965 |
| Asia and the Middle East | 48,865 | 5,180 | 6,355 | 126,645 | 83,850 |
| West Central Asia and the Middle East | 3,410 | 440 | 1,060 | 13,525 | 9,370 |
| Eastern Asia | 7,145 | 1,720 | 2,115 | 42,700 | 25,090 |
| Southeast Asia | 30,395 | 2,030 | 2,125 | 38,540 | 29,720 |
| Southern Asia | 7,915 | 980 | 1,060 | 31,880 | 19,665 |
| Oceania and other | 480 | 85 | 145 | 3,465 | 3,825 |
| Source: Statistics Canada, 2006 Census of Population. Last modified: 2007-12-12. | |||||
To find more information related to this table, consult Definitions, data sources, and methods.