Related tables: Population estimates and projections, Citizenship, Immigrants and non-permanent residents.
| 1991 | 1996 | 2001 | |
|---|---|---|---|
| % of the total population | |||
| Canada | 16.1 | 17.4 | 18.4 |
| St. John's | 2.8 | 2.9 | 2.9 |
| Halifax | 6.4 | 7 | 6.9 |
| Saint John | 4.3 | 4 | 3.8 |
| Saguenay | 0.7 | 0.7 | 0.9 |
| Québec | 2.2 | 2.6 | 2.9 |
| Sherbrooke | 3.8 | 4.3 | 4.6 |
| Trois-Rivières | 1.3 | 1.6 | 1.5 |
| Montréal | 16.4 | 17.8 | 18.4 |
| Ottawa–Gatineau | 14.7 | 16.3 | 17.6 |
| Ontario part | 17.7 | 19.8 | 21.1 |
| Quebec part | 5.4 | 5.6 | 6.6 |
| Kingston | 13.5 | 12.8 | 12.4 |
| Oshawa | 17.2 | 16.5 | 15.7 |
| Toronto | 38 | 41.9 | 43.7 |
| Hamilton | 23.5 | 23.6 | 23.6 |
| St. Catharines–Niagara | 18.9 | 18.3 | 17.8 |
| Kitchener-Cambridge-Waterloo | 21.5 | 21.8 | 22.1 |
| London | 18.8 | 19.2 | 18.8 |
| Windsor | 20.6 | 20.4 | 22.3 |
| Greater Sudbury / Grand Sudbury | 8.1 | 7.5 | 7 |
| Thunder Bay | 13.1 | 12.2 | 11.1 |
| Winnipeg | 17.4 | 16.9 | 16.5 |
| Regina | 8.4 | 8 | 7.4 |
| Saskatoon | 8.2 | 7.6 | 7.6 |
| Calgary | 20.3 | 20.9 | 20.9 |
| Edmonton | 18.3 | 18.5 | 17.8 |
| Abbotsford | 19.8 | 20.3 | 21.8 |
| Vancouver | 30.1 | 34.9 | 37.5 |
| Victoria | 19.5 | 19.3 | 18.8 |
| Source: Statistics Canada, Census of Population. Last modified: 2005-09-20. | |||
For more statistical information, consult 2001 Census.
To find more information related to this table, consult Definitions, data sources, and methods.