Related tables: Rural Canada, Population estimates and projections.
| Population | Urban | Rural | Urban | Rural | |
|---|---|---|---|---|---|
| number | % of total population | ||||
| Alta. | |||||
| 1901 | 73,022 | 18,533 | 54,489 | 25 | 75 |
| 1911 | 374,295 | 137,662 | 236,633 | 37 | 63 |
| 1921 | 588,454 | 222,904 | 365,550 | 38 | 62 |
| 1931 | 731,605 | 278,508 | 453,097 | 38 | 62 |
| 1941 | 796,169 | 306,586 | 489,583 | 39 | 61 |
| 1951 | 939,501 | 449,675 | 489,826 | 48 | 52 |
| 1956 | 1,123,116 | 635,824 | 487,292 | 57 | 43 |
| 1961 | 1,331,944 | 843,211 | 488,733 | 63 | 37 |
| 1966 | 1,463,203 | 1,007,407 | 455,796 | 69 | 31 |
| 1971 | 1,627,875 | 1,196,250 | 431,615 | 73 | 27 |
| 1976 | 1,838,035 | 1,379,170 | 458,870 | 75 | 25 |
| 1981 | 2,237,724 | 1,727,545 | 510,179 | 77 | 23 |
| 1986 | 2,365,830 | 1,877,760 | 488,070 | 79 | 21 |
| 1991 | 2,545,553 | 2,030,893 | 514,660 | 80 | 20 |
| 1996 | 2,696,826 | 2,142,815 | 554,011 | 79 | 21 |
| 2001 | 2,974,807 | 2,405,160 | 569,647 | 81 | 19 |
| 2006 | 3,290,350 | 2,699,851 | 590,499 | 82 | 18 |
| Note: The rural population for 1981 to 2006 refers to persons living outside centres with a population of 1,000 AND outside areas with 400 persons per square kilometre. Previous to 1981, the definitions differed slightly but consistently referred to populations outside centres of 1,000 population. Source: Statistics Canada, Census of Population, 1851 to 2006. Last modified: 2009-09-22. | |||||
For more statistical information, consult 2006 Census.
To find more information related to this table, consult Definitions, data sources, and methods.