Related tables: Population estimates and projections, Population characteristics.
| Total population |
Aboriginal identity population1 |
North American Indian |
Métis | Inuit | Non- aboriginal identity population | |
|---|---|---|---|---|---|---|
| number | ||||||
| Canada2 | 31,241,030 | 1,172,785 | 698,025 | 389,780 | 50,480 | 30,068,240 |
| Abbotsford-Mission (B.C.)E | 156,640 | 5,800 | 3,080 | 2,495 | 40 | 150,840 |
| Barrie (Ont.) | 175,335 | 3,390 | 1,840 | 1,445 | 0 | 171,940 |
| Brantford (Ont.)2,3 | 122,825 | 3,865 | 3,140 | 600 | 0 | 118,960 |
| Calgary (Alta.)2,3 | 1,070,295 | 26,575 | 10,875 | 14,770 | 250 | 1,043,720 |
| Edmonton (Alta.)E | 1,024,825 | 52,100 | 22,440 | 27,740 | 590 | 972,720 |
| Greater Sudbury / Grand Sudbury (Ont.)E | 156,395 | 9,970 | 4,265 | 5,430 | 35 | 146,425 |
| Guelph (Ont.) | 126,080 | 1,330 | 800 | 390 | 15 | 124,755 |
| Halifax (N.S.)E | 369,455 | 5,320 | 2,995 | 1,760 | 150 | 364,135 |
| Hamilton (Ont.) | 683,445 | 8,890 | 6,425 | 1,990 | 50 | 674,560 |
| Kelowna (B.C.)E | 160,560 | 6,115 | 3,135 | 2,775 | 25 | 154,440 |
| Kingston (Ont.)E | 148,475 | 3,290 | 1,895 | 1,130 | 80 | 145,180 |
| Kitchener-Cambridge-Waterloo (Ont.) | 446,495 | 4,650 | 3,085 | 1,355 | 60 | 441,850 |
| London (Ont.)3 | 452,575 | 6,195 | 4,595 | 1,345 | 80 | 446,380 |
| Moncton (N.B.)3 | 124,055 | 1,175 | 665 | 405 | 15 | 122,880 |
| Montréal (Que.)E,2,3 | 3,588,520 | 17,865 | 10,135 | 6,010 | 570 | 3,570,655 |
| Oshawa (Ont.) | 328,065 | 4,785 | 2,900 | 1,510 | 130 | 323,285 |
| Ottawa-Gatineau (Ont.)3 | 1,117,125 | 20,590 | 10,790 | 7,990 | 730 | 1,096,530 |
| Ottawa-Gatineau (Ontario part) | 835,470 | 12,965 | 6,910 | 4,820 | 645 | 822,505 |
| Ottawa-Gatineau (Quebec part)3 | 281,650 | 7,620 | 3,875 | 3,170 | 80 | 274,025 |
| Peterborough (Ont.)E,3 | 115,140 | 3,575 | 2,350 | 1,010 | 35 | 111,560 |
| Québec (Que.)E,2,3 | 704,180 | 4,000 | 2,085 | 1,445 | 85 | 700,180 |
| Regina (Sask.) | 192,435 | 17,105 | 9,495 | 7,185 | 25 | 175,330 |
| Saguenay (Que.)E | 149,600 | 2,535 | 985 | 1,435 | 20 | 147,060 |
| Saint John (N.B.) | 120,875 | 1,255 | 720 | 355 | 60 | 119,625 |
| Saskatoon (Sask.) | 230,855 | 21,535 | 11,510 | 9,610 | 65 | 209,315 |
| Sherbrooke (Que.)E,3 | 183,635 | 1,145 | 630 | 370 | 15 | 182,495 |
| St. Catharines-Niagara (Ont.)E | 385,035 | 6,650 | 4,350 | 1,930 | 65 | 378,385 |
| St. John's (N.L.) | 179,270 | 2,015 | 770 | 550 | 280 | 177,250 |
| Thunder Bay (Ont.)E | 121,055 | 10,055 | 7,420 | 2,370 | 40 | 110,995 |
| Toronto (Ont.) | 5,072,070 | 26,575 | 17,270 | 7,580 | 315 | 5,045,495 |
| Trois-Rivières (Que.)E | 138,555 | 1,205 | 715 | 380 | 15 | 137,350 |
| Vancouver (B.C.)E | 2,097,960 | 40,310 | 23,515 | 15,075 | 210 | 2,057,655 |
| Victoria (B.C.)E,2 | 325,060 | 10,905 | 6,800 | 3,620 | 140 | 314,150 |
| Windsor (Ont.) | 320,730 | 5,585 | 3,185 | 2,105 | 0 | 315,140 |
| Winnipeg (Man.)3 | 686,035 | 68,385 | 25,900 | 40,980 | 350 | 617,655 |
| E : use with caution. 1. The total Aboriginal identity population includes the Aboriginal groups (North American Indian, Métis and Inuit), multiple Aboriginal responses and Aboriginal responses not included elsewhere. 2. Excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements. 3. 2001 adjusted count; most of these are the result of boundary changes. Source: Statistics Canada, Census of Population. Last modified: 2009-10-05. | ||||||
For more statistical information, consult 2006 Census.
To find more information related to this table, consult Definitions, data sources, and methods.