Related tables: Current conditions, Financial statements and performance.
| 2007 | |||||
|---|---|---|---|---|---|
| Canada | Que. | Ont. | Man. | Sask. | |
| number | |||||
| Total, all industries | 6,307 | 2,037 | 2,595 | 102 | 204 |
| Agriculture, forestry, fishing and hunting | 298 | 88 | 57 | 15 | 57 |
| Mining and oil and gas extraction | 28 | 5 | 1 | 1 | 1 |
| Utilities | 5 | 3 | 0 | 0 | 0 |
| Construction | 1,095 | 235 | 469 | 14 | 40 |
| Manufacturing | 591 | 240 | 241 | 3 | 15 |
| Wholesale trade | 312 | 132 | 123 | 2 | 2 |
| Retail trade | 895 | 288 | 420 | 15 | 17 |
| Transportation and warehousing | 608 | 166 | 259 | 21 | 19 |
| Information and cultural industries | 92 | 39 | 37 | 0 | 2 |
| Finance and insurance | 87 | 47 | 23 | 0 | 1 |
| Real estate and rental and leasing | 159 | 54 | 69 | 1 | 3 |
| Professional, scientific and technical services | 401 | 135 | 175 | 1 | 6 |
| Management of companies and enterprises | 36 | 17 | 13 | 0 | 1 |
| Administrative and support, waste management and remediation services | 270 | 82 | 107 | 1 | 5 |
| Educational services | 37 | 11 | 19 | 0 | 1 |
| Health care and social assistance | 74 | 23 | 32 | 0 | 2 |
| Arts, entertainment and recreation | 146 | 34 | 72 | 2 | 4 |
| Accommodation and food services | 733 | 297 | 293 | 15 | 21 |
| Other services (except public administration) | 432 | 135 | 184 | 11 | 7 |
| Public administration | 8 | 6 | 1 | 0 | 0 |
| Note: North American Industry Classification System (NAICS) 2002. Source: Statistics Canada, CANSIM, table 177-0006. Last modified: 2008-02-08. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).