Related tables: Current conditions, Financial statements and performance.
| 2007 | ||||||
|---|---|---|---|---|---|---|
| Canada | Alta. | B.C. | Y.T. | N.W.T. | Nvt. | |
| number | ||||||
| Total, all industries | 6,307 | 451 | 470 | 3 | 2 | 2 |
| Agriculture, forestry, fishing and hunting | 298 | 24 | 18 | 0 | 0 | 0 |
| Mining and oil and gas extraction | 28 | 14 | 5 | 1 | 0 | 0 |
| Utilities | 5 | 0 | 2 | 0 | 0 | 0 |
| Construction | 1,095 | 171 | 98 | 0 | 0 | 0 |
| Manufacturing | 591 | 28 | 44 | 0 | 0 | 0 |
| Wholesale trade | 312 | 16 | 19 | 0 | 0 | 0 |
| Retail trade | 895 | 35 | 60 | 0 | 1 | 0 |
| Transportation and warehousing | 608 | 46 | 43 | 0 | 0 | 0 |
| Information and cultural industries | 92 | 1 | 6 | 0 | 0 | 0 |
| Finance and insurance | 87 | 2 | 7 | 0 | 0 | 0 |
| Real estate and rental and leasing | 159 | 10 | 7 | 0 | 0 | 0 |
| Professional, scientific and technical services | 401 | 16 | 39 | 1 | 0 | 0 |
| Management of companies and enterprises | 36 | 1 | 3 | 0 | 0 | 0 |
| Administrative and support, waste management and remediation services | 270 | 28 | 22 | 1 | 0 | 0 |
| Educational services | 37 | 1 | 4 | 0 | 0 | 0 |
| Health care and social assistance | 74 | 5 | 6 | 0 | 0 | 0 |
| Arts, entertainment and recreation | 146 | 6 | 13 | 0 | 0 | 0 |
| Accommodation and food services | 733 | 25 | 41 | 0 | 1 | 2 |
| Other services (except public administration) | 432 | 22 | 33 | 0 | 0 | 0 |
| Public administration | 8 | 0 | 0 | 0 | 0 | 0 |
| Note: North American Industry Classification System (NAICS) 2002. Source: Statistics Canada, CANSIM, table 177-0006. Last modified: 2008-02-08. | ||||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).