Related tables: Transportation by air.
| December 2010 | December 2011 | December 2010 to December 2011 | December 2011 | December 2011 | |
|---|---|---|---|---|---|
| % change | Itinerant1 | Local2 | |||
| Total, airports with NAV CANADA air traffic control towers | 275,941 | 296,653 | 7.5 | 225,927 | 70,726 |
| Abbotsford | 5,460 | 5,772 | 5.7 | 2,190 | 3,582 |
| Boundary Bay | 7,779 | 7,840 | 0.8 | 3,060 | 4,780 |
| Calgary International | 18,870 | 19,223 | 1.9 | 19,137 | 86 |
| Calgary/Springbank | 8,273 | 8,308 | 0.4 | 3,142 | 5,166 |
| Chicoutimi/St-Honoré | 1,292 | 1,333 | 3.2 | 505 | 828 |
| Edmonton City Centre | 3,633 | 4,050 | 11.5 | 3,600 | 450 |
| Edmonton International | 10,917 | 11,263 | 3.2 | 10,965 | 298 |
| Edmonton/Villeneuve | 3,094 | 3,152 | 1.9 | 568 | 2,584 |
| Fort McMurray | 2,657 | 3,258 | 22.6 | 2,890 | 368 |
| Frederiction International | 3,860 | 6,551 | 69.7 | 2,687 | 3,864 |
| Gander International | 1,887 | 1,846 | -2.2 | 1,368 | 478 |
| Halifax/Robert L. Stanfield International | 6,741 | 7,100 | 5.3 | 6,842 | 258 |
| Hamilton | 3,003 | 2,574 | -14.3 | 2,050 | 524 |
| Kelowna | 4,021 | 4,177 | 3.9 | 3,281 | 896 |
| Kitchener/Waterloo | 4,663 | 5,554 | 19.1 | 2,442 | 3,112 |
| Langley | 4,221 | 4,149 | -1.7 | 1,685 | 2,464 |
| London | 3,857 | 4,980 | 29.1 | 2,702 | 2,278 |
| Moncton/Greater Moncton International | 6,033 | 4,015 | -33.4 | 2,769 | 1,246 |
| Montréal/Pierre Elliott Trudeau International | 17,072 | 18,514 | 8.4 | 18,422 | 92 |
| Montréal/St-Hubert | 5,504 | 6,952 | 26.3 | 3,822 | 3,130 |
| Oshawa | 2,707 | 3,394 | 25.4 | 1,790 | 1,604 |
| Ottawa/Macdonald-Cartier International | 11,460 | 12,704 | 10.9 | 10,332 | 2,372 |
| Pitt Meadows | 4,510 | 5,534 | 22.7 | 2,098 | 3,436 |
| Prince George | 2,691 | 2,676 | -0.6 | 1,564 | 1,112 |
| Québec/Jean Lesage International | 6,825 | 8,266 | 21.1 | 6,096 | 2,170 |
| Regina International | 3,743 | 3,965 | 5.9 | 3,073 | 892 |
| Saskatoon/John G. Diefenbaker International | 5,448 | 6,794 | 24.7 | 4,900 | 1,894 |
| Sault Ste. Marie | 1,817 | 2,236 | 23.1 | 1,428 | 808 |
| St. John's International | 3,488 | 3,438 | -1.4 | 3,238 | 200 |
| St-Jean | 953 | 1,435 | 50.6 | 359 | 1,076 |
| Thunder Bay | 4,480 | 6,500 | 45.1 | 4,082 | 2,418 |
| Toronto/Billy Bishop Toronto City | 6,068 | 7,851 | 29.4 | 5,903 | 1,948 |
| Toronto/Buttonville Municipal | 4,652 | 7,368 | 58.4 | 3,062 | 4,306 |
| Toronto/Lester B. Pearson International | 34,305 | 34,526 | 0.6 | 34,404 | 122 |
| Vancouver Harbour | 2,543 | 3,027 | 19.0 | 3,027 | 0 |
| Vancouver International | 23,205 | 23,071 | -0.6 | 23,039 | 32 |
| Victoria International | 9,160 | 9,985 | 9.0 | 6,137 | 3,848 |
| Whitehorse International | 1,197 | 1,348 | 12.6 | 994 | 354 |
| Windsor | 1,296 | 1,585 | 22.3 | 1,201 | 384 |
| Winnipeg/James Armstrong Richardson International | 10,790 | 10,255 | -5.0 | 9,613 | 642 |
| Winnipeg/St. Andrews | 8,337 | 5,925 | -28.9 | 2,371 | 3,554 |
| Yellowknife | 3,429 | 4,159 | 21.3 | 3,089 | 1,070 |
| Note: More detailed statistics are available in the monthly publication Aircraft Movement Statistics: NAV CANADA Towers and Flight Service Stations (TP 141) (Catalogue no. 51-007-X, free). 1. Flights from one airport to another. 2. Flights that remain in close proximity of the airport. Source: Statistics Canada, CANSIM, table 401-0007. Last modified: 2012-01-24. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).