Statistics Canada | Statistique Canada
Symbol of the Government of Canada

Gross domestic product, expenditure-based, by province and territory

Related tables:   Gross domestic product,   Income and expenditure accounts.  

Gross domestic product, expenditure-based, by province and territory
  2006 2007 2008 2009 2010
  $ millions
Canada 1,450,405 1,529,589 1,603,418 1,528,985 1,624,608
Newfoundland and Labrador 26,064 29,249 30,785 24,762 28,192
Prince Edward Island 4,315 4,543 4,687 4,778 5,010
Nova Scotia 31,644 33,031 34,519 34,774 36,352
New Brunswick 25,847 27,044 27,499 27,920 29,448
Quebec 282,505 295,928 304,479 304,861 319,348
Ontario 560,576 583,946 587,055 581,635 612,494
Manitoba 45,173 48,920 51,575 51,518 54,257
Saskatchewan 45,604 50,863 65,649 57,995 63,557
Alberta 238,886 255,787 288,700 240,697 263,537
British Columbia 182,251 192,117 199,441 191,863 203,147
Yukon 1,634 1,812 2,026 2,134 2,330
Northwest Territories 4,282 4,598 5,005 4,067 4,696
Nunavut 1,226 1,343 1,565 1,525 1,755

Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).