Related tables: Consumer price indexes.
| August 2011 | September 2011 | October 2011 | November 2011 | December 2011 | |
|---|---|---|---|---|---|
| cents per litre | |||||
| Halifax | |||||
| Regular unleaded gasoline at full service filling stations | 129.8 | 132.7 | 131.6 | 130.6 | 126.1 |
| Regular unleaded gasoline at self service filling stations | 126.8 | 128.7 | 126.4 | 125.2 | 121.5 |
| Premium unleaded gasoline at full service filling stations | 137.7 | 139.9 | 140.4 | 139.3 | 134.0 |
| Premium unleaded gasoline at self service filling stations | 135.1 | 136.4 | 135.1 | 133.6 | 130.0 |
| Diesel fuel at full service filling stations | 127.6 | 131.7 | 129.2 | 134.9 | 134.2 |
| Diesel fuel at self service filling stations | . | . | . | . | . |
| Household heating fuel | 108.9 | 106.5 | 106.0 | 109.0 | 111.3 |
| . : not available for any reference period. Source: Statistics Canada, CANSIM, table 326-0009 and Catalogue no. 62-001-X. Last modified: 2012-01-20. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).