Related tables: Consumer price indexes.
| September 2011 | October 2011 | November 2011 | December 2011 | January 2012 | |
|---|---|---|---|---|---|
| cents per litre | |||||
| Calgary | |||||
| Regular unleaded gasoline at full service filling stations | 112.1 | 112.4 | 107.3 | 103.5 | 104.8 |
| Regular unleaded gasoline at self service filling stations | 112.4 | 111.9 | 106.6 | 104.0 | 105.5 |
| Premium unleaded gasoline at full service filling stations | 124.8 | 125.0 | 119.7 | 115.9 | 117.6 |
| Premium unleaded gasoline at self service filling stations | 124.9 | 125.0 | 119.7 | 117.1 | 118.7 |
| Diesel fuel at full service filling stations | 111.9 | 115.5 | 121.7 | 124.2 | 117.7 |
| Diesel fuel at self service filling stations | 111.4 | 116.4 | 123.9 | 123.9 | 117.2 |
| Household heating fuel | . | . | . | . | . |
| . : not available for any reference period. Source: Statistics Canada, CANSIM, table 326-0009 and Catalogue no. 62-001-X. Last modified: 2012-02-17. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).