Statistics Canada | Statistique Canada
Symbol of the Government of Canada

Food and other selected items, average retail prices

Related tables:   Consumer price indexes.  

Food and other selected items, average retail prices
(Prices)
  Unit January 2008 January 2009 January 2010 January 2011 January 2012
    $
Canada    
Round steak 1 kg 11.62 12.54 12.33 12.77 13.90
Sirloin steak 1 kg 15.07 15.02 15.55 15.42 17.22
Prime rib roast 1 kg 20.99 21.96 22.14 22.11 23.14
Blade roast 1 kg 8.77 9.79 9.87 9.96 11.00
Stewing beef 1 kg 8.93 9.37 9.34 9.48 10.65
Ground beef, regular 1 kg 5.84 6.74 7.06 7.67 8.85
Pork chops 1 kg 9.21 9.54 9.19 9.73 10.09
Chicken 1 kg 5.87 6.38 6.35 6.78 7.09
Bacon 500 g 4.56 4.58 4.51 4.78 5.01
Wieners 450 g 2.76 2.91 3.10 3.22 3.45
Canned sockeye salmon 213 g 3.32 3.25 3.10 3.13 3.55
Homogenized milk 1 l 1.99 2.13 2.19 2.21 2.38
Partly skimmed milk 1 l 1.89 2.05 2.12 2.13 2.28
Butter 454 g 4.22 4.37 4.27 4.22 4.37
Processed cheese food slices 250 g 2.77 2.82 2.80 2.68 2.73
Evaporated milk 385 ml 1.60 1.83 1.97 1.94 1.89
Eggs 1 dz 2.50 2.63 2.61 2.67 3.09
Bread 675 g 2.22 2.49 2.51 2.63 2.79
Soda crackers 450 g 2.07 2.39 2.50 2.48 2.70
Macaroni 500 g 1.24 1.52 1.40 1.30 1.49
Flour 2.5 kg 3.91 4.82 4.75 4.62 5.18
Corn flakes 675 g 3.99 3.88 4.08 4.20 4.61
Apples 1 kg 2.77 3.65 3.19 3.16 3.40
Bananas 1 kg 1.21 1.61 1.63 1.64 1.72
Grapefruits 1 kg 2.23 2.38 2.30 2.47 2.58
Oranges 1 kg 2.22 2.80 2.54 2.60 2.65
Apple juice, canned 1.36 l 1.77 1.84 1.85 2.01 2.11
Orange juice, tetra-brick 1 l 3.72 3.74 3.73 3.85 3.95
Carrots 1 kg 1.22 1.45 1.30 1.44 1.63
Celery 1 kg 1.97 2.77 2.80 2.35 2.58
Mushrooms 1 kg 6.97 7.81 7.76 7.80 7.99
Onions 1 kg 1.08 1.41 1.21 1.47 1.48
Potatoes 4.54 kg 3.65 5.22 4.11 4.29 5.41
French fried potatoes, frozen 1 kg 1.94 2.13 2.24 2.22 2.29
Baked beans, canned 398 ml 0.90 1.00 1.11 1.11 1.13
Tomatoes, canned 796 ml 1.27 1.38 1.60 1.58 1.55
Tomato juice, canned 1.36 l 1.57 1.67 2.09 2.09 2.24
Ketchup 1 l 2.66 2.97 3.07 3.20 3.35
Sugar, white 2 kg 2.40 2.50 2.82 3.21 3.28
Coffee, roasted 300 g 3.73 4.06 4.75 5.17 6.03
Coffee, instant 200 g 4.95 5.48 5.59 5.90 6.56
Tea (bags) 72 3.73 3.93 4.16 4.23 4.27
Cooking or salad oil 1 l 3.54 4.23 4.09 4.01 4.11
Soup, canned 284 ml 0.87 0.96 1.03 0.99 1.00
Baby food 128 ml 0.60 0.72 0.82 0.79 0.84
Peanut butter 500 g 2.57 2.92 3.02 2.95 3.15
Fruit flavoured crystals 2.25 l 1.25 1.31 1.28 1.38 1.45
Soft drinks, cola type 2 l 1.34 1.54 1.66 1.56 1.85
Soft drinks, lemon-lime type 2 l 1.40 1.58 1.64 1.56 1.81
Paper towels (rolls) 2 2.33 2.43 2.47 2.37 2.58
Facial tissue 200 1.98 2.05 2.09 2.14 2.31
Bathroom tissue (rolls) 4 2.17 2.34 2.41 2.30 2.52
Shampoo 300 ml 3.10 3.13 3.35 3.35 4.04
Deodorant 60 g 3.43 3.68 3.85 3.83 4.63
Toothpaste 100 ml 1.30 1.55 1.83 1.98 2.45
Cigarettes 200 77.74 75.92 76.97 82.08 84.06

Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).