Related tables: Consumer price indexes.
| 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|
| 2002=100 | |||||
| Que. | |||||
| All-items | 110.4 | 112.7 | 113.4 | 114.8 | 118.3 |
| Shelter | 115.0 | 119.4 | 120.1 | 121.0 | 123.1 |
| Rented accommodation | 106.1 | 107.3 | 108.5 | 109.8 | 111.1 |
| Owned accommodation | 118.1 | 123.3 | 125.9 | 125.9 | 127.5 |
| Water, fuel and electricity | 118.7 | 126.3 | 119.9 | 122.8 | 127.9 |
| % change from previous year | |||||
| All-items | 1.6 | 2.1 | 0.6 | 1.2 | 3.0 |
| Shelter | 2.9 | 3.8 | 0.6 | 0.7 | 1.7 |
| Rented accommodation | 1.2 | 1.1 | 1.1 | 1.2 | 1.2 |
| Owned accommodation | 3.9 | 4.4 | 2.1 | 0.0 | 1.3 |
| Water, fuel and electricity | 1.9 | 6.4 | -5.1 | 2.4 | 4.2 |
| Note: Annual average indexes are obtained by averaging the indexes for the 12 months of the calendar year. Source: Statistics Canada, CANSIM, table 326-0021 and Catalogue nos. 62-001-X and 62-010-X. Last modified: 2012-01-20. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).