Related tables: Consumer price indexes.
| 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|
| 2002=100 | |||||
| Que. | |||||
| All-items | 110.4 | 112.7 | 113.4 | 114.8 | 118.3 |
| Transportation | 117.1 | 120.1 | 112.1 | 116.8 | 125.3 |
| Private transportation | 116.9 | 119.7 | 110.9 | 116.2 | 124.8 |
| Purchase, leasing and rental of passenger vehicles | 99.6 | 93.6 | 88.5 | 91.1 | 92.0 |
| Operation of passenger vehicles | 133.4 | 144.8 | 132.5 | 140.2 | 156.4 |
| Public transportation | 120.6 | 125.6 | 128.3 | 126.2 | 133.4 |
| Local and commuter transportation | 127.5 | 130.5 | 136.4 | 138.8 | 145.1 |
| Inter-city transportation | 110.8 | 117.6 | 117.3 | 110.9 | 118.4 |
| % change from previous year | |||||
| All-items | 1.6 | 2.1 | 0.6 | 1.2 | 3.0 |
| Transportation | 1.2 | 2.6 | -6.7 | 4.2 | 7.3 |
| Private transportation | 1.2 | 2.4 | -7.4 | 4.8 | 7.4 |
| Purchase, leasing and rental of passenger vehicles | -1.4 | -6.0 | -5.4 | 2.9 | 1.0 |
| Operation of passenger vehicles | 3.2 | 8.5 | -8.5 | 5.8 | 11.6 |
| Public transportation | 2.0 | 4.1 | 2.1 | -1.6 | 5.7 |
| Local and commuter transportation | 3.0 | 2.4 | 4.5 | 1.8 | 4.5 |
| Inter-city transportation | 0.4 | 6.1 | -0.3 | -5.5 | 6.8 |
| Note: Annual average indexes are obtained by averaging the indexes for the 12 months of the calendar year. Source: Statistics Canada, CANSIM, table 326-0021 and Catalogue nos. 62-001-X and 62-010-X. Last modified: 2012-01-20. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).