Related tables: Consumer price indexes.
| 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|
| 2002=100 | |||||
| Que. | |||||
| All-items | 110.4 | 112.7 | 113.4 | 114.8 | 118.3 |
| Alcoholic beverages and tobacco products | 122.0 | 123.4 | 126.6 | 127.8 | 128.9 |
| Alcoholic beverages | 108.7 | 109.3 | 111.4 | 112.2 | 111.4 |
| Served alcoholic beverages | 116.5 | 118.2 | 123.9 | 127.8 | 131.4 |
| Alcoholic beverages purchased from stores | 105.2 | 105.3 | 105.7 | 105.1 | 102.5 |
| Tobacco products and smokers' supplies | 132.2 | 134.8 | 139.6 | 141.6 | 145.5 |
| % change from previous year | |||||
| All-items | 1.6 | 2.1 | 0.6 | 1.2 | 3.0 |
| Alcoholic beverages and tobacco products | 2.3 | 1.1 | 2.6 | 0.9 | 0.9 |
| Alcoholic beverages | 0.6 | 0.6 | 1.9 | 0.7 | -0.7 |
| Served alcoholic beverages | 1.6 | 1.5 | 4.8 | 3.1 | 2.8 |
| Alcoholic beverages purchased from stores | 0.1 | 0.1 | 0.4 | -0.6 | -2.5 |
| Tobacco products and smokers' supplies | 4.0 | 2.0 | 3.6 | 1.4 | 2.8 |
| Note: Annual average indexes are obtained by averaging the indexes for the 12 months of the calendar year. Source: Statistics Canada, CANSIM, table 326-0021 and Catalogue nos. 62-001-X and 62-010-X. Last modified: 2012-01-20. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).