Related tables: Non-residential building construction, Residential construction, Housing and dwelling characteristics.
| December 2010 | November 2011 | December 2011 | November 2011 to December 2011 | December 2010 to December 2011 | |
|---|---|---|---|---|---|
| seasonally adjusted | |||||
| $ millions | % change | ||||
| St. John's (N.L.) | 42.0 | 55.0 | 44.5 | -19.1 | 6.0 |
| Halifax (N.S.) | 48.7 | 78.4 | 94.2 | 20.2 | 93.4 |
| Moncton (N.B.) | 13.8 | 27.5 | 20.9 | -24.0 | 51.4 |
| Saint John (N.B.) | 11.7 | 15.1 | 10.3 | -32.0 | -12.5 |
| Saguenay (Que.) | 10.4 | 16.7 | 17.4 | 4.3 | 67.9 |
| Québec (Que.) | 120.2 | 138.4 | 145.2 | 4.9 | 20.8 |
| Sherbrooke (Que.) | 35.5 | 38.2 | 21.5 | -43.7 | -39.3 |
| Trois-Rivières (Que.) | 27.1 | 27.8 | 31.3 | 12.4 | 15.5 |
| Montréal (Que.) | 428.4 | 490.1 | 585.3 | 19.4 | 36.6 |
| Ottawa–Gatineau (Que. part) | 40.2 | 84.4 | 33.1 | -60.8 | -17.7 |
| Ottawa–Gatineau (Ont. part) | 129.5 | 251.9 | 102.9 | -59.2 | -20.6 |
| Kingston (Ont.) | 21.5 | 11.7 | 35.5 | 203.1 | 64.9 |
| Peterborough (Ont.) | 2.8 | 15.6 | 18.1 | 16.5 | 557.6 |
| Oshawa (Ont.) | 37.6 | 42.7 | 116.1 | 172.2 | 208.8 |
| Toronto (Ont.) | 1,301.8 | 1,238.9 | 1,610.8 | 30.0 | 23.7 |
| Hamilton (Ont.) | 106.9 | 75.5 | 79.8 | 5.7 | -25.3 |
| St. Catharines–Niagara (Ont.) | 40.4 | 32.3 | 19.6 | -39.3 | -51.4 |
| Kitchener–Cambridge–Waterloo (Ont.) | 288.0 | 60.8 | 192.4 | 216.2 | -33.2 |
| Brantford (Ont.) | 12.1 | 5.8 | 7.2 | 24.4 | -40.4 |
| Guelph (Ont.) | 10.8 | 46.1 | 11.6 | -74.8 | 7.9 |
| London (Ont.) | 74.9 | 86.4 | 126.7 | 46.5 | 69.1 |
| Windsor (Ont.) | 52.2 | 25.4 | 14.5 | -42.7 | -72.2 |
| Barrie (Ont.) | 11.3 | 16.6 | 97.4 | 487.2 | 762.7 |
| Greater Sudbury (Ont.) | 45.4 | 25.0 | 54.4 | 117.4 | 19.9 |
| Thunder Bay (Ont.) | 4.7 | 8.6 | 4.0 | -53.6 | -13.9 |
| Winnipeg (Man.) | 106.6 | 157.0 | 97.6 | -37.9 | -8.5 |
| Regina (Sask.) | 34.3 | 52.9 | 56.1 | 6.1 | 63.5 |
| Saskatoon (Sask.) | 105.3 | 137.5 | 73.8 | -46.3 | -29.9 |
| Calgary (Alta.) | 309.6 | 333.0 | 666.0 | 100.0 | 115.1 |
| Edmonton (Alta.) | 256.5 | 371.8 | 353.4 | -4.9 | 37.8 |
| Kelowna (B.C.) | 33.9 | 30.6 | 28.3 | -7.4 | -16.5 |
| Abbotsford–Mission (B.C.) | 57.1 | 6.4 | 5.5 | -14.3 | -90.3 |
| Vancouver (B.C.) | 328.1 | 670.4 | 572.0 | -14.7 | 74.3 |
| Victoria (B.C.) | 78.1 | 43.8 | 32.5 | -25.9 | -58.4 |
| Note:Totals may not add due to rounding. Source: Statistics Canada, CANSIM, table 026-0006 and Catalogue no. 64-001-X. Last modified: 2012-02-07. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).