Statistics Canada | Statistique Canada
Symbol of the Government of Canada

Average total income by economic family types

Related tables:   Household, family and personal income.  

Average total income by economic family types
(2005 to 2009)
  2005 2006 2007 2008 2009
  $ constant 2009
Economic families1,  two people or more 83,800 85,700 88,500 90,000 88,600
Elderly families2 58,900 60,200 63,600 63,400 61,400
Married couples only 57,000 58,300 62,100 60,600 60,200
All other elderly families 66,000 67,300 68,900 74,200 66,400
Non-elderly families3 88,100 90,200 93,000 94,700 93,900
Married couples only 83,100 85,200 88,200 88,400 87,600
No earner 38,000 41,300 41,400 36,000 47,800
One earner 69,400 67,600 69,500 67,900 69,300
Two earners 93,300 95,800 98,400 100,100 97,100
Two parent families with children4 95,700 98,000 102,700 103,800 101,900
No earner 23,000 27,500 30,800 29,700 32,100
One earner 68,700 69,600 72,100 73,900 73,000
Two earners 97,200 97,800 102,100 104,300 103,400
Three or more earners 118,900 123,500 128,700 129,400 124,200
Married couples with other relatives 121,500 125,300 125,800 133,400 133,900
Lone-parent families4 47,600 48,000 47,800 49,100 50,800
Male lone-parent families 68,700 70,300 64,600 64,800 65,400
Female lone-parent families 42,900 42,900 44,000 45,500 47,700
No earner 19,000 21,500 18,700 21,100 20,100
One earner 44,100 42,800 44,300 42,800 47,100
Two or more earners 56,700 58,000 60,300 65,900 69,900
All other non-elderly families 70,000 71,500 73,600 77,000 74,600
Unattached individuals 34,500 35,900 36,600 36,900 37,200
Elderly male 33,300 34,000 37,000 37,600 37,000
Non-earner 28,700 29,400 31,900 33,800 33,500
Earner 52,000 50,800 55,100 51,400 52,900
Elderly female 27,700 29,800 29,500 29,600 31,400
Non-earner 26,500 28,700 28,000 28,200 29,100
Earner 39,000 39,500 41,000 39,300 46,600
Non-elderly male 39,300 41,200 41,300 42,200 40,600
Non-earner 13,800 14,000 15,300 15,000 13,100
Earner 44,900 45,800 46,200 47,500 46,300
Non-elderly female 31,900 32,500 34,100 33,600 35,800
Non-earner 16,300 15,200 15,400 16,000 18,100
Earner 36,000 37,100 39,100 38,700 40,200

Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).