Related tables: Household characteristics, Marriage and common-law unions, Family types.
| 2006 | ||||
|---|---|---|---|---|
| St. John's (N.L.) | Halifax (N.S.) | Moncton (N.B.) | Saint John (N.B.) | |
| number | ||||
| Total population in private households | 178,710 | 367,975 | 123,725 | 120,180 |
| Persons in family households | 155,420 | 305,090 | 105,535 | 103,990 |
| Spouses, common-law partners or lone parents | 95,275 | 193,035 | 68,450 | 64,365 |
| Children in census families | 56,740 | 105,420 | 34,690 | 37,375 |
| Non-family persons living with relatives1 | 2,110 | 3,940 | 1,290 | 1,450 |
| Non-family persons living with non-relatives only2 | 1,295 | 2,695 | 1,105 | 805 |
| Persons in non-family households | 23,295 | 62,880 | 18,185 | 16,185 |
| Living with relatives1 | 1,845 | 3,420 | 830 | 745 |
| Living with non-relatives only | 5,665 | 16,435 | 4,770 | 2,915 |
| Living alone | 15,780 | 43,025 | 12,590 | 12,520 |
| 1. Non-relatives may be present. 2. These non-relatives must include a census family. Source: Statistics Canada, 2006 Census of Population. Last modified: 2007-10-24. | ||||
To find more information related to this table, consult Definitions, data sources, and methods.