Related tables: Housing and dwelling characteristics.
| 2006 | ||||
|---|---|---|---|---|
| St. John's (N.L.) | Halifax (N.S.) | Moncton (N.B.) | Saint John (N.B.) | |
| number | ||||
| Total | 70,660 | 155,125 | 51,595 | 49,125 |
| 1920 or before | 3,340 | 8,185 | 2,880 | 5,230 |
| 1921 to 1945 | 3,420 | 9,675 | 3,220 | 4,445 |
| 1946 to 1960 | 8,070 | 21,325 | 7,105 | 7,340 |
| 1961 to 1970 | 9,145 | 20,345 | 6,005 | 7,070 |
| 1971 to 1980 | 14,865 | 28,565 | 10,360 | 10,555 |
| 1981 to 1985 | 6,535 | 13,350 | 3,575 | 3,505 |
| 1986 to 1990 | 6,655 | 15,380 | 3,955 | 3,625 |
| 1991 to 1995 | 5,460 | 12,335 | 3,845 | 2,695 |
| 1996 to 2000 | 5,380 | 12,055 | 4,455 | 2,190 |
| 2001 to 2006 | 7,795 | 13,910 | 6,195 | 2,460 |
| Regular maintenance only | 50,010 | 100,560 | 34,015 | 28,685 |
| 1920 or before | 1,720 | 3,935 | 1,220 | 2,365 |
| 1921 to 1945 | 1,840 | 4,935 | 1,530 | 2,115 |
| 1946 to 1960 | 4,835 | 12,155 | 3,900 | 3,825 |
| 1961 to 1970 | 5,930 | 11,735 | 3,525 | 4,175 |
| 1971 to 1980 | 9,790 | 17,220 | 6,335 | 5,930 |
| 1981 to 1985 | 4,435 | 8,080 | 2,330 | 1,990 |
| 1986 to 1990 | 4,655 | 10,020 | 2,400 | 2,245 |
| 1991 to 1995 | 4,270 | 9,310 | 2,975 | 1,855 |
| 1996 to 2000 | 4,900 | 10,200 | 3,900 | 1,865 |
| 2001 to 2006 | 7,630 | 12,955 | 5,885 | 2,320 |
| Minor repairs | 16,780 | 43,960 | 14,170 | 16,060 |
| 1920 or before | 1,095 | 3,020 | 1,105 | 1,940 |
| 1921 to 1945 | 1,105 | 3,390 | 1,210 | 1,680 |
| 1946 to 1960 | 2,445 | 7,150 | 2,500 | 2,645 |
| 1961 to 1970 | 2,570 | 6,625 | 2,135 | 2,320 |
| 1971 to 1980 | 4,200 | 9,165 | 3,250 | 3,745 |
| 1981 to 1985 | 1,775 | 4,480 | 1,080 | 1,275 |
| 1986 to 1990 | 1,880 | 4,925 | 1,340 | 1,250 |
| 1991 to 1995 | 1,105 | 2,725 | 765 | 775 |
| 1996 to 2000 | 450 | 1,695 | 500 | 295 |
| 2001 to 2006 | 155 | 785 | 275 | 130 |
| Major repairs | 3,875 | 10,605 | 3,410 | 4,380 |
| 1920 or before | 520 | 1,235 | 550 | 920 |
| 1921 to 1945 | 475 | 1,340 | 475 | 645 |
| 1946 to 1960 | 785 | 2,020 | 710 | 875 |
| 1961 to 1970 | 645 | 1,980 | 345 | 575 |
| 1971 to 1980 | 880 | 2,180 | 770 | 880 |
| 1981 to 1985 | 325 | 785 | 165 | 240 |
| 1986 to 1990 | 120 | 435 | 215 | 125 |
| 1991 to 1995 | 80 | 295 | 95 | 65 |
| 1996 to 2000 | 25 | 155 | 50 | 30 |
| 2001 to 2006 | 10 | 170 | 30 | 10 |
| Source: Statistics Canada, 2006 Census of Population. Last modified: 2007-11-05. | ||||
To find more information related to this table, consult Definitions, data sources, and methods.