Related tables: Time use.
| St. John's (N.L.) | Halifax (N.S.) | Moncton (N.B.) | Saint John (N.B.) | |
|---|---|---|---|---|
| number | ||||
| Population 15 years and over | 150,020 | 309,265 | 103,870 | 99,655 |
| No hours | 124,210 | 262,420 | 87,155 | 82,005 |
| Less than 5 hours | 15,020 | 27,875 | 10,405 | 10,520 |
| 5 to 9 hours | 5,700 | 10,160 | 3,650 | 3,910 |
| 10 to 19 hours | 2,485 | 4,065 | 1,255 | 1,465 |
| 20 or more hours | 2,610 | 4,755 | 1,405 | 1,760 |
| Males - 15 years and over | 70,910 | 146,895 | 49,565 | 47,160 |
| No hours | 61,000 | 128,440 | 42,935 | 40,180 |
| Less than 5 hours | 6,420 | 11,930 | 4,345 | 4,680 |
| 5 to 9 hours | 1,970 | 3,710 | 1,365 | 1,300 |
| 10 to 19 hours | 780 | 1,390 | 445 | 425 |
| 20 or more hours | 745 | 1,420 | 470 | 570 |
| Females - 15 years and over | 79,110 | 162,370 | 54,300 | 52,495 |
| No hours | 63,215 | 133,975 | 44,220 | 41,825 |
| Less than 5 hours | 8,595 | 15,945 | 6,055 | 5,840 |
| 5 to 9 hours | 3,730 | 6,445 | 2,285 | 2,605 |
| 10 to 19 hours | 1,705 | 2,670 | 805 | 1,035 |
| 20 or more hours | 1,865 | 3,330 | 940 | 1,185 |
| Source: Statistics Canada, 2006 Census of Population. Last modified: 2009-08-25. | ||||
To find more information related to this table, consult Definitions, data sources, and methods.