Related tables: Household spending and savings.
| 2009 | ||||
|---|---|---|---|---|
| N.B. | Que. | |||
| Average expenditure per household | Households reporting expenditures | Average expenditure per household | Households reporting expenditures | |
| $ | % | $ | % | |
| Total expenditures | 61,212 | 100.0 | 60,125 | 100.0 |
| Total current consumption | 45,379 | 100.0 | 43,362 | 100.0 |
| Food | 6,691 | 100.0 | 7,215 | 100.0 |
| Shelter | 10,627 | 99.8 | 11,316 | 99.6 |
| Household operation | 3,448 | 100.0 | 2,647 | 100.0 |
| Household furnishings and equipment | 1,635 | 95.3 | 1,668 | 88.1 |
| Clothing | 2,258 | 98.9 | 2,348 | 98.7 |
| Transportation | 9,681 | 97.7 | 8,380 | 97.4 |
| Health care | 2,246 | 98.6 | 2,183 | 97.8 |
| Personal care | 1,016 | 99.8 | 1,073 | 99.6 |
| Recreation | 3,853 | 97.9 | 3,165 | 96.3 |
| Reading materials and other printed matter | 214 | 71.7 | 196 | 66.1 |
| Education | 849 | 28.5 | 663 | 34.2 |
| Tobacco products and alcoholic beverages | 1,430 | 79.3 | 1,382 | 86.1 |
| Games of chance (net amount) | 253 | 70.7 | 207 | 67.0 |
| Miscellaneous | 1,179 | 92.2 | 920 | 93.0 |
| Personal income taxes | 10,720 | 86.9 | 11,985 | 91.6 |
| Personal insurance payments and pension contributions | 3,671 | 82.9 | 3,904 | 83.7 |
| Gifts of money and contributions | 1,443 | 82.4 | 874 | 61.8 |
| Source: Statistics Canada, CANSIM, table 203-0001. Last modified: 2010-12-17. | ||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).