Related tables: Women and gender, Population estimates and projections, Living arrangements of individuals, Marriage and common-law unions, Family types.
| Family structure | Couple families | Married couples | Common-law couples | Female lone-parent | Male lone-parent | |
|---|---|---|---|---|---|---|
| number of children | ||||||
| All families | 10,880 | 8,550 | 5,555 | 2,990 | 1,695 | 635 |
| Families without children | 3,130 | 3,130 | 1,830 | 1,300 | 0 | 0 |
| Families with children | 7,750 | 5,420 | 3,725 | 1,690 | 1,690 | 635 |
| 1 child | 3,205 | 1,830 | 1,200 | 635 | 960 | 415 |
| 2 children | 2,660 | 2,050 | 1,540 | 505 | 440 | 165 |
| 3 or more children | 1,880 | 1,540 | 985 | 555 | 285 | 55 |
| Total children | 15,160 | 11,365 | 7,735 | 3,625 | 2,845 | 955 |
| Average number of children at home per family | 1.4 | 1.3 | 1.4 | 1.2 | 1.7 | 1.5 |
| Source: Statistics Canada, 2006 Census of Population. Last modified: 2007-09-20. | ||||||
To find more information related to this table, consult Definitions, data sources, and methods.