Related tables: Child care, Child development and behaviour, Family history, Family types.
| 2006 | ||||
|---|---|---|---|---|
| Canada | Y.T. | N.W.T. | Nvt. | |
| number | ||||
| All families | 8,896,840 | 8,335 | 10,880 | 7,035 |
| Without children at home | 3,420,850 | 3,075 | 3,130 | 1,040 |
| With children at home | 5,475,990 | 5,260 | 7,750 | 5,995 |
| Families of married couples | 6,105,910 | 4,640 | 5,555 | 2,890 |
| Without children at home | 2,662,135 | 2,005 | 1,830 | 525 |
| With children at home | 3,443,775 | 2,635 | 3,725 | 2,365 |
| Families of common-law couples | 1,376,870 | 1,970 | 2,990 | 2,205 |
| Without children at home | 758,715 | 1,065 | 1,300 | 515 |
| With children at home | 618,150 | 900 | 1,690 | 1,690 |
| Lone-parent families | 1,414,060 | 1,725 | 2,330 | 1,940 |
| Male parent | 281,775 | 445 | 635 | 495 |
| Female parent | 1,132,290 | 1,280 | 1,695 | 1,445 |
| Source: Statistics Canada, 2006 Census of Population. Last modified: 2007-09-19. | ||||
To find more information related to this table, consult Definitions, data sources, and methods.