Related tables: Merchandise exports, Merchandise imports, Trade patterns, Wages, salaries and other earnings, Monetary authorities, Input-output accounts, Gross domestic product, Consumer price indexes, Industrial product price indexes.
| November 2010 | October 2011 | November 2011 | October 2011 to November 2011 | November 2010 to November 2011 | |
|---|---|---|---|---|---|
| seasonally adjusted at annual rates | |||||
| millions of chained dollars (2002) | % | ||||
| All industries | 1,247,785 | 1,274,878 | 1,273,343 | -0.1 | 2.0 |
| Goods-producing industries | |||||
| Agriculture, forestry, fishing and hunting | 28,229 | 28,736 | 28,760 | 0.1 | 1.9 |
| Mining and oil and gas extraction | 56,419 | 59,000 | 57,691 | -2.2 | 2.3 |
| Manufacturing | 158,343 | 162,596 | 163,522 | 0.6 | 3.3 |
| Construction industries | 75,004 | 77,188 | 76,964 | -0.3 | 2.6 |
| Utilities | 33,007 | 34,319 | 34,125 | -0.6 | 3.4 |
| Services-producing industries | |||||
| Transportation and warehousing | 57,902 | 60,041 | 60,110 | 0.1 | 3.8 |
| Information and cultural industries | 45,610 | 45,746 | 45,836 | 0.2 | 0.5 |
| Wholesale trade | 69,538 | 70,745 | 70,290 | -0.6 | 1.1 |
| Retail trade | 77,069 | 77,478 | 77,911 | 0.6 | 1.1 |
| Finance and insurance, real estate and renting and leasing and management of companies and enterprises | 260,334 | 266,057 | 266,118 | 0.0 | 2.2 |
| Professional, scientific and technical services | 60,582 | 61,887 | 62,128 | 0.4 | 2.6 |
| Administrative and support, waste management and remediation services | 30,766 | 30,639 | 30,712 | 0.2 | -0.2 |
| Public administration | 76,046 | 76,429 | 76,418 | 0.0 | 0.5 |
| Educational services | 63,060 | 63,629 | 63,719 | 0.1 | 1.0 |
| Health care and social assistance | 83,530 | 84,864 | 85,007 | 0.2 | 1.8 |
| Arts, entertainment and recreation | 11,294 | 11,418 | 11,440 | 0.2 | 1.3 |
| Accommodation and food services | 26,838 | 27,419 | 27,668 | 0.9 | 3.1 |
| Other services (except public administration) | 32,582 | 33,272 | 33,322 | 0.2 | 2.3 |
| Note: North American Industry Classification System (NAICS), 2002. Sources: Statistics Canada, CANSIM, table 379-0027 and Catalogue no. 15-001-X. Last modified: 2012-01-31. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).