Related tables: Diseases and health conditions, Measures of health.
| 2003 | 2005 | 2007 | 2008 | |
|---|---|---|---|---|
| number of persons | ||||
| Total, 12 years and over | 3,822,227 | 4,052,614 | 4,433,188 | 4,613,988 |
| Males | 1,746,679 | 1,890,352 | 2,067,613 | 2,202,779 |
| Females | 2,075,549 | 2,162,262 | 2,365,575 | 2,411,209 |
| 12 to 19 years | 20,848 | 16,092 | 19,878E | 17,551E |
| Males | 10,506E | 6,072E | 11,376E | 10,234E |
| Females | 10,342E | 10,021E | 8,502E | 7,316E |
| 20 to 34 years | 150,902 | 162,030 | 170,078 | 157,908 |
| Males | 86,226 | 98,594 | 100,705 | 97,229 |
| Females | 64,676 | 63,437 | 69,373 | 60,680 |
| 35 to 44 years | 341,277 | 333,475 | 343,450 | 343,882 |
| Males | 198,319 | 188,927 | 196,889 | 182,527 |
| Females | 142,958 | 144,548 | 146,561 | 161,355 |
| 45 to 64 years | 1,692,853 | 1,808,138 | 1,987,716 | 2,099,570 |
| Males | 834,888 | 908,424 | 971,819 | 1,082,624 |
| Females | 857,965 | 899,714 | 1,015,898 | 1,016,946 |
| 65 years and over | 1,616,348 | 1,732,878 | 1,912,067 | 1,995,078 |
| Males | 616,740 | 688,336 | 786,825 | 830,166 |
| Females | 999,608 | 1,044,543 | 1,125,242 | 1,164,912 |
| E : use with caution. Note: Population aged 12 and over who report that they have been diagnosed by a health professional as having high blood pressure. Source: Statistics Canada, CANSIM, table 105-0501 and Catalogue no. 82-221-X. Last modified: 2010-01-05. | ||||
For more information, consult Health in Canada.
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).