Related tables: Diseases and health conditions.
| 2005 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| number of persons | |||||
| Total, 12 years and over | 4,052,614 | 4,433,188 | 4,613,988 | 4,812,095 | 4,931,213 |
| Males | 1,890,352 | 2,067,613 | 2,202,779 | 2,304,199 | 2,412,681 |
| Females | 2,162,262 | 2,365,575 | 2,411,209 | 2,507,896 | 2,518,533 |
| 12 to 19 years | 16,092 | 19,878E | 17,551E | 21,502E | 20,647E |
| Males | 6,072E | 11,376E | 10,234E | 13,435E | 8,099E |
| Females | 10,021E | 8,502E | 7,316E | 8,067E | 12,548E |
| 20 to 34 years | 162,030 | 170,078 | 157,908 | 137,930 | 156,952 |
| Males | 98,594 | 100,705 | 97,229 | 90,931 | 94,854 |
| Females | 63,437 | 69,373 | 60,680 | 46,999 | 62,098 |
| 35 to 44 years | 333,475 | 343,450 | 343,882 | 369,533 | 383,409 |
| Males | 188,927 | 196,889 | 182,527 | 202,595 | 237,921 |
| Females | 144,548 | 146,561 | 161,355 | 166,938 | 145,489 |
| 45 to 64 years | 1,808,138 | 1,987,716 | 2,099,570 | 2,150,618 | 2,212,361 |
| Males | 908,424 | 971,819 | 1,082,624 | 1,113,320 | 1,179,760 |
| Females | 899,714 | 1,015,898 | 1,016,946 | 1,037,298 | 1,032,601 |
| 65 years and over | 1,732,878 | 1,912,067 | 1,995,078 | 2,132,513 | 2,157,844 |
| Males | 688,336 | 786,825 | 830,166 | 883,919 | 892,047 |
| Females | 1,044,543 | 1,125,242 | 1,164,912 | 1,248,594 | 1,265,797 |
| E : use with caution. Note: Population aged 12 and over who report that they have been diagnosed by a health professional as having high blood pressure. Source: Statistics Canada, CANSIM, table 105-0501 and Catalogue no. 82-221-X. Last modified: 2011-06-21. | |||||
For more information, consult Health in Canada.
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).