Related tables: Diseases and health conditions.
| 2005 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| percent | |||||
| Total, 12 years and over | 15.0 | 16.0 | 16.4 | 16.9 | 17.1 |
| Males | 14.2 | 15.1 | 15.9 | 16.4 | 17.0 |
| Females | 15.7 | 16.8 | 16.9 | 17.3 | 17.2 |
| 12 to 19 years | 0.5 | 0.6E | 0.5E | 0.6E | 0.6E |
| Males | 0.4E | 0.7E | 0.6E | 0.8E | 0.5E |
| Females | 0.6E | 0.5E | 0.4E | 0.5E | 0.8E |
| 20 to 34 years | 2.5 | 2.6 | 2.4 | 2.1 | 2.3 |
| Males | 3.1 | 3.0 | 2.9 | 2.7 | 2.8 |
| Females | 2.0 | 2.1 | 1.8 | 1.4 | 1.9 |
| 35 to 44 years | 6.6 | 7.0 | 7.1 | 7.6 | 8.0 |
| Males | 7.4 | 8.2 | 7.6 | 8.4 | 10.0 |
| Females | 5.8 | 5.9 | 6.7 | 6.9 | 6.1 |
| 45 to 64 years | 21.7 | 22.6 | 23.2 | 23.2 | 23.3 |
| Males | 22.1 | 22.3 | 24.2 | 24.3 | 25.1 |
| Females | 21.4 | 22.8 | 22.2 | 22.1 | 21.5 |
| 65 years and over | 44.2 | 46.5 | 47.1 | 48.9 | 47.7 |
| Males | 39.5 | 42.7 | 43.6 | 44.9 | 43.7 |
| Females | 48.0 | 49.5 | 50.0 | 52.2 | 51.1 |
| E : use with caution. Note: Population aged 12 and over who report that they have been diagnosed by a health professional as having high blood pressure. Source: Statistics Canada, CANSIM, table 105-0501 and Catalogue no. 82-221-X. Last modified: 2011-06-21. | |||||
For more information, consult Health in Canada.
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).