Related tables: Wages, salaries and other earnings.
| 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| current dollars1 | |||||
| Canada | 687.71 | 705.55 | 743.94 | 770.40 | 786.27 |
| Newfoundland and Labrador | 691.09 | 693.84 | 712.48 | 781.40 | 833.46 |
| Prince Edward Island | 605.45 | 624.26 | 629.75 | 733.86 | 741.28 |
| Nova Scotia | 657.15 | 655.73 | 697.35 | 736.37 | 760.35 |
| New Brunswick | 662.39 | 685.76 | 724.17 | 758.18 | 754.87 |
| Quebec | 648.80 | 663.72 | 698.37 | 718.51 | 714.65 |
| Ontario | 718.70 | 743.92 | 785.10 | 803.69 | 833.32 |
| Manitoba | 630.31 | 653.37 | 698.77 | 734.13 | 721.57 |
| Saskatchewan | 693.87 | 708.79 | 749.00 | 796.50 | 818.10 |
| Alberta | 676.85 | 712.80 | 753.30 | 810.58 | 833.40 |
| British Columbia | 719.09 | 715.36 | 748.58 | 762.52 | 776.50 |
| Yukon | 754.89 | 762.59 | 794.70 | 864.46 | 867.04 |
| Northwest Territories | 762.78 | 830.53 | 1,042.88 | 1,171.72 | x |
| Nunavut | 564.45 | 586.84 | 595.11 | 584.91 | x |
| x : suppressed to meet the confidentiality requirements of the Statistics Act 1. Unadjusted for seasonal variation. Source: Statistics Canada, CANSIM, table 281-0027 and Catalogue no. 72-002-XIB. Last Modified: 2011-03-31. | |||||
For more information, consult Health in Canada.
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).