Statistics Canada | Statistique Canada
Symbol of the Government of Canada

Age-standardized mortality rates by selected causes, by sex

Related tables:   Life expectancy and deaths,   Births and deaths.  

Age-standardized mortality rates by selected causes, by sex
(Both sexes)
  2004 2005 2006 2007 2008
  Both sexes
  rate per 100,000 population
All causes of death 571.9 563.7 540.5 539.8 531.3
Septicaemia 4.0 4.1 4.3 4.4 4.7
Viral hepatitis 1.0 1.0 1.1 1.1 1.0
Human immunodeficiency virus (HIV) disease 1.2 1.3 1.2 1.1 1.1
Malignant neoplasms 173.7 170.3 166.5 165.8 163.6
Diabetes mellitus 19.6 19.1 17.1 16.9 16.7
Alzheimer's disease 12.7 12.7 12.0 11.9 12.8
Diseases of heart 126.8 121.5 113.5 111.0 107.9
Cerebrovascular diseases 34.9 32.5 30.7 30.0 28.8
Influenza and pneumonia 13.4 13.2 11.2 11.4 11.0
Chronic lower respiratory diseases 24.8 25.1 22.7 23.9 23.7
Chronic liver disease and cirrhosis 6.0 6.1 6.0 6.4 6.5
Renal failure 8.3 8.3 8.1 7.9 7.7
Certain conditions originating in the perinatal period 4.3 4.4 4.1 4.4 4.2
Congenital malformations, deformations and chromosomal abnormalities 3.1 3.2 3.0 2.9 2.9
Accidents (unintentional injuries) 24.7 25.6 25.3 25.6 25.4
Intentional self-harm (suicide) 10.8 10.9 10.0 10.2 10.4
Assault (homicide) 1.7 1.9 1.6 1.6 1.8

For more information, consult Health in Canada.

Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).