Related tables: Diseases and health conditions.
| 2005 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| percent | |||||
| Canada | 8.3 | 8.1 | 8.4 | 8.1 | 8.5 |
| Males | 6.9 | 6.7 | 7.3 | 6.7 | 7.1 |
| Females | 9.7 | 9.4 | 9.5 | 9.4 | 9.8 |
| Newfoundland and Labrador | 9.2 | 5.2 | 8.3 | 8.7 | 8.0 |
| Males | 8.0 | 4.6E | 7.1 | 7.7 | 6.5 |
| Females | 10.3 | 5.8 | 9.3 | 9.6 | 9.5 |
| Prince Edward Island | 8.9 | 8.9 | 7.5 | 8.2 | 10.1 |
| Males | 6.9 | 7.7E | 7.7E | 8.9E | 8.7E |
| Females | 10.8 | 9.9 | 7.3E | 7.6 | 11.4 |
| Nova Scotia | 9.3 | 10.8 | 9.9 | 9.2 | 9.4 |
| Males | 8.3 | 8.4 | 7.9 | 6.8 | 8.1E |
| Females | 10.3 | 13.0 | 11.7 | 11.5 | 10.6 |
| New Brunswick | 8.6 | 8.7 | 8.7 | 7.6 | 8.6 |
| Males | 8.0 | 6.3 | 7.2 | 5.9 | 7.6 |
| Females | 9.2 | 10.9 | 10.1 | 9.2 | 9.6 |
| Quebec | 8.6 | 8.1 | 8.9 | 7.3 | 8.6 |
| Males | 6.7 | 6.7 | 7.5 | 6.9 | 6.6 |
| Females | 10.4 | 9.5 | 10.2 | 7.7 | 10.5 |
| Ontario | 8.0 | 8.1 | 8.3 | 8.2 | 8.3 |
| Males | 6.6 | 6.5 | 7.2 | 6.8 | 7.0 |
| Females | 9.3 | 9.7 | 9.4 | 9.6 | 9.6 |
| Manitoba | 7.9 | 7.2 | 10.4 | 10.7 | 9.8 |
| Males | 7.8 | 6.1 | 8.4 | 8.0 | 7.9 |
| Females | 7.9 | 8.4 | 12.5 | 13.3 | 11.7 |
| Saskatchewan | 8.5 | 8.4 | 8.7 | 9.0 | 8.2 |
| Males | 7.9 | 8.3 | 9.0 | 8.7 | 7.7 |
| Females | 9.1 | 8.5 | 8.4 | 9.4 | 8.6 |
| Alberta | 8.6 | 9.0 | 7.8 | 8.5 | 9.5 |
| Males | 7.3 | 7.4 | 6.8 | 6.4 | 8.7 |
| Females | 9.9 | 10.5 | 8.8 | 10.7 | 10.3 |
| British Columbia | 8.1 | 6.8 | 7.4 | 7.5 | 7.5 |
| Males | 6.7 | 6.2 | 6.7 | 5.5 | 6.6 |
| Females | 9.5 | 7.3 | 8.1 | 9.6 | 8.4 |
| Yukon | 8.7 | 8.6 | 8.2E | 10.4 | 10.5 |
| Males | 6.3E | 6.4E | 5.1E | 6.7E | 7.6E |
| Females | 11.2 | 10.8E | 11.4E | 14.2E | 13.4E |
| Northwest Territories | 8.7 | 5.4E | 6.5E | 6.4E | 6.8 |
| Males | 5.3E | F | 5.1E | 5.7E | 3.9E |
| Females | 12.4 | 7.8E | 8.0E | 7.1E | 10.0E |
| Nunavut | 4.3E | 4.0E | 4.0E | 3.5E | F |
| Males | F | F | F | F | F |
| Females | F | F | F | F | F |
| E : use with caution. F : too unreliable to be published. Note: Population aged 12 and over who report that they have been diagnosed by a health professional as having asthma. Source: Statistics Canada, CANSIM, table 105-0501 and Catalogue no. 82-221-X. Last modified: 2011-06-21. | |||||
For more information, consult Health in Canada.
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).