Related tables: Diseases and health conditions.
| 2005 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| number of persons | |||||
| Canada | 1,325,120 | 1,615,163 | 1,656,470 | 1,706,148 | 1,841,527 |
| Males | 714,967 | 882,086 | 881,262 | 937,014 | 1,058,214 |
| Females | 610,154 | 733,077 | 775,207 | 769,134 | 783,313 |
| Newfoundland and Labrador | 30,668 | 38,983 | 39,202 | 36,261 | 36,836 |
| Males | 15,560 | 18,469 | 19,681 | 18,170 | 17,195 |
| Females | 15,108 | 20,514 | 19,520 | 18,091 | 19,641 |
| Prince Edward Island | 7,427 | 6,626 | 8,054 | 7,330 | 10,377 |
| Males | 4,120 | 3,642E | 4,647E | 4,612E | 6,410E |
| Females | 3,306 | 2,984E | 3,408E | 2,718E | 3,967E |
| Nova Scotia | 52,882 | 54,395 | 58,846 | 61,690 | 66,873 |
| Males | 24,847 | 31,106 | 30,970 | 32,312 | 35,663 |
| Females | 28,035 | 23,289 | 27,876 | 29,377 | 31,210 |
| New Brunswick | 38,146 | 47,032 | 50,418 | 42,477 | 51,596 |
| Males | 17,886 | 25,398 | 23,882 | 21,703 | 30,107 |
| Females | 20,260 | 21,634 | 26,536 | 20,774 | 21,489 |
| Quebec | 332,822 | 386,901 | 395,590 | 383,876 | 370,223 |
| Males | 173,814 | 217,824 | 213,434 | 223,357 | 209,797 |
| Females | 159,009 | 169,077 | 182,156 | 160,519 | 160,426 |
| Ontario | 510,253 | 658,574 | 678,326 | 717,066 | 814,796 |
| Males | 288,710 | 356,932 | 360,860 | 378,085 | 480,173 |
| Females | 221,543 | 301,642 | 317,466 | 338,980 | 334,623 |
| Manitoba | 41,152 | 46,874 | 47,768 | 54,262 | 59,938 |
| Males | 23,503 | 24,639 | 24,263 | 32,953 | 31,548 |
| Females | 17,649 | 22,235 | 23,506 | 21,309 | 28,390 |
| Saskatchewan | 40,072 | 44,870 | 51,503 | 45,847 | 59,304 |
| Males | 23,055 | 23,906 | 27,548 | 24,230 | 28,029 |
| Females | 17,018 | 20,964 | 23,956 | 21,617 | 31,275 |
| Alberta | 105,242 | 128,555 | 137,532 | 144,832 | 165,817 |
| Males | 56,488 | 63,581 | 70,572 | 84,950 | 98,309 |
| Females | 48,754 | 64,974 | 66,960 | 59,881 | 67,508 |
| British Columbia | 164,010 | 199,431 | 186,990 | 208,913 | 202,442 |
| Males | 85,825 | 115,242 | 104,086 | 115,162 | 119,183 |
| Females | 78,185 | 84,188 | 82,904 | 93,751 | 83,259 |
| Yukon | 1,160E | 1,238E | 732E | 1,162E | 1,614E |
| Males | 404E | F | F | F | 1,100E |
| Females | 756E | 750E | F | 765E | 515E |
| Northwest Territories | 1,191E | 1,429E | 1,313E | 1,765E | 1,418E |
| Males | 689E | F | 760E | F | 478E |
| Females | 502E | 680E | F | F | F |
| Nunavut | F | F | F | 668E | F |
| Males | F | F | F | F | F |
| Females | F | F | F | F | F |
| E : use with caution. F : too unreliable to be published. Note: Population aged 12 and over who report that they have been diagnosed by a health professional as having diabetes. Source: Statistics Canada, CANSIM, table 105-0501 and Catalogue no. 82-221-X. Last modified: 2011-06-21. | |||||
For more information, consult Health in Canada.
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).