Related tables: Factors influencing health.
| 2003 | 2005 | 2007 | 2008 | |
|---|---|---|---|---|
| number of persons | ||||
| Total, 12 years and over | 6,085,126 | 5,874,689 | 6,112,442 | 6,009,311 |
| Males | 3,267,390 | 3,155,944 | 3,377,112 | 3,370,225 |
| Females | 2,817,736 | 2,718,745 | 2,735,330 | 2,639,086 |
| 12 to 19 years | 490,296 | 405,109 | 403,212 | 382,961 |
| Males | 244,103 | 204,113 | 213,296 | 216,498 |
| Females | 246,193 | 200,996 | 189,916 | 166,463 |
| 20 to 34 years | 1,887,015 | 1,834,116 | 1,932,382 | 1,914,422 |
| Males | 1,057,122 | 1,029,625 | 1,121,981 | 1,108,842 |
| Females | 829,893 | 804,490 | 810,400 | 805,581 |
| 35 to 44 years | 1,495,315 | 1,362,800 | 1,286,076 | 1,194,987 |
| Males | 830,512 | 761,830 | 725,584 | 699,439 |
| Females | 664,802 | 600,970 | 560,492 | 495,549 |
| 45 to 64 years | 1,802,718 | 1,858,517 | 2,057,218 | 2,067,504 |
| Males | 946,439 | 966,449 | 1,095,281 | 1,124,498 |
| Females | 856,279 | 892,068 | 961,936 | 943,006 |
| 65 years and over | 409,783 | 414,148 | 433,555 | 449,436 |
| Males | 189,214 | 193,927 | 220,970 | 220,949 |
| Females | 220,568 | 220,221 | 212,586 | 228,486 |
| Note: Population aged 12 and over who reported being a current smoker. Source: Statistics Canada, CANSIM, table 105-0501 and Catalogue no. 82-221-X. Last modified: 2010-01-05. | ||||
For more information, consult Health in Canada.
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).