Related tables: Lifestyle and social conditions.
| 2005 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| number of persons | |||||
| Total, 12 years and over | 5,874,689 | 6,112,442 | 6,009,311 | 5,730,321 | 5,967,259 |
| Males | 3,155,944 | 3,377,112 | 3,370,225 | 3,169,054 | 3,435,320 |
| Females | 2,718,745 | 2,735,330 | 2,639,086 | 2,561,267 | 2,531,940 |
| 12 to 19 years | 405,109 | 403,212 | 382,961 | 371,279 | 375,512 |
| Males | 204,113 | 213,296 | 216,498 | 210,318 | 222,712 |
| Females | 200,996 | 189,916 | 166,463 | 160,961 | 152,800 |
| 20 to 34 years | 1,834,116 | 1,932,382 | 1,914,422 | 1,765,328 | 1,810,337 |
| Males | 1,029,625 | 1,121,981 | 1,108,842 | 1,000,593 | 1,076,445 |
| Females | 804,490 | 810,400 | 805,581 | 764,734 | 733,891 |
| 35 to 44 years | 1,362,800 | 1,286,076 | 1,194,987 | 1,088,675 | 1,115,304 |
| Males | 761,830 | 725,584 | 699,439 | 608,824 | 657,584 |
| Females | 600,970 | 560,492 | 495,549 | 479,851 | 457,719 |
| 45 to 64 years | 1,858,517 | 2,057,218 | 2,067,504 | 2,085,831 | 2,184,460 |
| Males | 966,449 | 1,095,281 | 1,124,498 | 1,135,838 | 1,237,852 |
| Females | 892,068 | 961,936 | 943,006 | 949,993 | 946,609 |
| 65 years and over | 414,148 | 433,555 | 449,436 | 419,209 | 481,647 |
| Males | 193,927 | 220,970 | 220,949 | 213,481 | 240,727 |
| Females | 220,221 | 212,586 | 228,486 | 205,728 | 240,921 |
| Note: Population aged 12 and over who reported being a current smoker. Source: Statistics Canada, CANSIM, table 105-0501 and Catalogue no. 82-221-X. Last modified: 2011-06-21. | |||||
For more information, consult Health in Canada.
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).