Related tables: Factors influencing health.
| 2003 | 2005 | 2007 | 2008 | |
|---|---|---|---|---|
| percent | ||||
| Total, 12 years and over | 23.0 | 21.8 | 22.0 | 21.4 |
| Males | 25.1 | 23.7 | 24.7 | 24.3 |
| Females | 21.0 | 19.9 | 19.4 | 18.5 |
| 12 to 19 years | 14.9 | 12.1 | 12.0 | 11.4 |
| Males | 14.4 | 12.0 | 12.4 | 12.6 |
| Females | 15.3 | 12.3 | 11.6 | 10.1 |
| 20 to 34 years | 30.0 | 28.7 | 29.3 | 28.8 |
| Males | 33.5 | 32.2 | 33.6 | 33.1 |
| Females | 26.5 | 25.2 | 24.9 | 24.5 |
| 35 to 44 years | 28.3 | 27.0 | 26.4 | 24.8 |
| Males | 31.2 | 29.8 | 30.1 | 29.0 |
| Females | 25.4 | 24.1 | 22.7 | 20.6 |
| 45 to 64 years | 23.1 | 22.4 | 23.4 | 22.9 |
| Males | 24.5 | 23.6 | 25.2 | 25.2 |
| Females | 21.7 | 21.3 | 21.6 | 20.6 |
| 65 years and over | 10.9 | 10.6 | 10.6 | 10.7 |
| Males | 11.5 | 11.2 | 12.1 | 11.7 |
| Females | 10.5 | 10.2 | 9.4 | 9.9 |
| Note: Population aged 12 and over who reported being a current smoker. Source: Statistics Canada, CANSIM, table 105-0501 and Catalogue no. 82-221-X. Last modified: 2010-01-05. | ||||
For more information, consult Health in Canada.
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).