Related tables: Health services performance and utilization.
| 2003 | 2005 | 2007 | 2008 | |
|---|---|---|---|---|
| number of persons | ||||
| Total, 12 years and over | 22,810,448 | 23,232,228 | 23,604,601 | 23,789,718 |
| Males | 10,692,498 | 10,930,680 | 11,011,716 | 11,175,031 |
| Females | 12,117,950 | 12,301,548 | 12,592,885 | 12,614,687 |
| 12 to 19 years | 2,822,150 | 2,835,316 | 2,834,138 | 2,808,647 |
| Males | 1,434,062 | 1,434,595 | 1,447,123 | 1,421,613 |
| Females | 1,388,089 | 1,400,721 | 1,387,014 | 1,387,034 |
| 20 to 34 years | 4,805,024 | 4,905,329 | 4,871,429 | 4,948,217 |
| Males | 2,182,802 | 2,225,830 | 2,184,172 | 2,217,145 |
| Females | 2,622,221 | 2,679,498 | 2,687,257 | 2,731,073 |
| 35 to 44 years | 4,478,018 | 4,263,620 | 4,097,404 | 4,000,603 |
| Males | 2,097,112 | 2,016,822 | 1,885,897 | 1,870,009 |
| Females | 2,380,906 | 2,246,797 | 2,211,507 | 2,130,594 |
| 45 to 64 years | 7,088,720 | 7,486,344 | 7,875,365 | 7,999,067 |
| Males | 3,401,035 | 3,597,854 | 3,741,737 | 3,858,383 |
| Females | 3,687,685 | 3,888,490 | 4,133,629 | 4,140,684 |
| 65 years and over | 3,616,536 | 3,741,620 | 3,926,266 | 4,033,184 |
| Males | 1,577,487 | 1,655,578 | 1,752,788 | 1,807,882 |
| Females | 2,039,049 | 2,086,042 | 2,173,478 | 2,225,302 |
| Note: Population aged 12 and over who reported that they have a regular medical doctor. In 2005 and 2003, the indicator in French only included "médecin de famille". Starting in 2007, this concept was widened to "médecin régulier", which includes "médecin de famille". Source: Statistics Canada, CANSIM, table 105-0501 and Catalogue no. 82-221-X. Last modified: 2010-01-05. | ||||
For more information, consult Health in Canada.
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).